FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Whiggamstown | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) | 1 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Ennis | 3 | 3 | James Ennis | 3 |
2 | Built | Private Dwelling | No | James Ennis | 2 | ||||||||||||
3 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | James Kelly | 5 | 5 | John McCaugherty | 5 | |
4 | Built | Private Dwelling | 11 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | Rose Fitzsimmons | 7 | 1 | Rose Fitzsimmons | 4 | |
5 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | William McGrath | 2 | 2 | Charles Stewart | 2 | ||
6 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Hugh McNabb | 1 | 3 | Charles Stewart | 2 | ||
7 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Patrick Darby | 2 | 1 | John McCrissigan | 7 | ||
8 | Built | Private Dwelling | No | Charles Stewart | 2 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 07/05/06
By Patrick Devlin