FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Raholp | Townland: | Welshestown | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Saul | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Susan Coulter | 4 | 5 | Blank | Susan Coulter | 2 | |
2 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Margaret Hanna | 1 | 1 | Blank | Susan Coulter | 2 | |
3 | Built | Private Dwelling | Yes | 1 | 1 | 4 | 3 | 9 | 2nd | 1 | Sarah Fitzpatrick | 8 | 4 | Blank | Sarah Fitzpatrick | 3 | |
4 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Dan Kane | 1 | 3 | Blank | Sarah Fitzpatrick | 3 | |
5 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Vint | 3 | 6 | Blank | William Hinds | 7 | |
6 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | James McKeating | 3 | 5 | Blank | James McKeating | 4 | |
7 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Anne McKeating | 3 | 1 | Blank | James McKeating | 4 | |
8 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Andrew Coulter | 4 | 2 | Blank | Andrew Coulter | 5 | |
9 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Eliza Murray | 2 | 3 | Blank | Eliza Murray | 10 | |
10 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Kane | 2 | 2 | Blank | Hugh Crickard of Downpatrick | 9 | |
11 | Built | Private Dwelling | Yes | 1 | 1 | 6 | 23 | 31 | 1st | 1 | James Skillan | 26 | 2 | Blank | Col. R.H. Wallis of Downpatrick | 1 | |
12 | Built | Private Dwelling | No | Col. R.H. Wallis of Downpatrick | 1 | ||||||||||||
13 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Johnston | 3 | 5 | Blank | Col. R.H. Wallis of Downpatrick | 1 | |
14 | Built | Private Dwelling | No | Col. R.H. Wallis of Downpatrick | 1 | ||||||||||||
15 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | William Orr | 1 | 1 | Blank | Susan Coulter | 2 | |
16 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Dan McCartin | 2 | 2 | Blank | Dan McCartin | 11 | |
17 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William McGlennon | 3 | 3 | Blank | William McGlennon | 6 | |
18 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Sarah Gain | 2 | 3 | Blank | Sarah Gain | 8 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 14/11/06
By Patrick Devlin