No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Susan | Coulter | Head | RC | R & W | 89 | F | Farmer | Widow | Co. Down | |||
1 | Rose | Coulter | Daughter | RC | R & W | 40 | F | Seamstress | Not married | Co. Down | |||
1 | John | Coulter | Son | RC | R & W | 38 | M | F's Son | Not married | Co. Down | |||
1 | Thomas | Coulter | Son | RC | R & W | 37 | M | F's Son | Not married | Co. Down | |||
1 | Mary Ellen | McAvery | Son | RC | R & W | 21 | M | Seamstress | Not married | Co. Down | |||
2 | Margaret | Hanna | Head | Irish Church | Read | 40 | F | Seamstress | Not married | Co. Down | Her mark | ||
3 | Sarah | Fitzpatrick | Head | RC | R & W | 76 | F | Farmer | Not married | Co. Down | |||
3 | John | Fitzpatrick | Brother | RC | R & W | 74 | M | Farmer | Not married | Co. Down | |||
3 | Archy | Fitzpatrick | Nephew | RC | R & W | 48 | M | Farm Labourer | Not married | Co. Down | |||
3 | Ellen | Clarke | Servant | RC | R & W | 23 | F | Genl Serv Dom | Not married | Co. Down | |||
4 | Dan | Kane | Head | RC | R & W | 35 | M | Farm Servant | Married | Co. Down | |||
4 | Ellen | Kane | Wife | RC | R & W | 29 | F | blank | Married | Co. Down | |||
4 | Patrick | Kane | Son | RC | Read only | 5 | M | Scholar | Not married | Co. Down | |||
5 | Thomas | Vint | Head | RC | R & W | 83 | M | Farm Servant | Married | Co. Down | His mark | ||
5 | Mary | Vint | Wife | RC | Read only | 58 | F | blank | Married | Co. Down | |||
5 | William | Hinds | Brother-in-law | RC | R & W | 40 | M | Farmer | Not married | Co. Down | |||
5 | Anne | Vint | Daughter | RC | R & W | 27 | F | Seamstress | Not married | Co. Down | |||
5 | Thomas | Vint | Son | RC | Cannot read | 24 | M | Farm Servant | Not married | Co. Down | |||
5 | Monna | Kane | Granddaughter | RC | Read only | 4 | F | Scholar | Not married | Co. Down | |||
6 | James | McKeating | Head | RC | R & W | 60? | M | illegible | Widower | Co. Down | |||
6 | Susan? | McKeating | Daughter | RC | R & W | 2?* | F | Dress Maker? | Not married | Co. Down | *twenty something | ||
6 | Robert? | McKeating | Son | RC | R & W | 2?* | M | Farm Servant? | Not married | Co. Down | *twenty something | ||
6 | Catherine | McKeating | Daughter | RC | R & W | illegible | F | Dress Maker? | Not married | Co. Down | |||
6 | James | McKeating | Son | RC | R & W | illegible | M | Farm Servant? | Not married | Co. Down | |||
7 | Anne | McKeating | Head | RC | R & W | 71? | F | Domestic Servant | Widow | Co. Down | Irish & English | ||
8 | Andrew | Coulter | Head | RC | R & W | 50? | M | Farmer | Married | Co. Down | |||
8 | Margaret? Ann? | Coulter | Wife | Irish Church | R & W | 50 | F | blank | Married | Co. Down | |||
9 | Eliza | Murray | Head | RC | R & W | 50 | F | Farmer | Married | Co. Down | |||
9 | Mary | McKeating | Sister | RC | R & W | 50 | F | Seamstress | Not married | Co. Down | |||
9 | Eliza | Murray | Daughter | RC | R & W | 25 | F | Seamstress | Not married | Co. Antrim | |||
10 | Patrick | Kane | Head | RC | Can't R or W | 55 | M | Farm Servant | Married | Co. Down | His mark | ||
10 | Jane | Kane | Wife | RC | R & W | 50 | F | … | Married | Co. Down | |||
11 | James | Skillen | Head | Irish Church | R & W | 64 | M | Domestic Servant | Married | Co. Down | |||
11 | Lizzie? | Skillen | Daughter | Irish Church | R & W | 26 | F | Domestic Servant | Not married | Co. Down | |||
13 | William | Johnston | Head | Irish Church | R & W | 30 | M | Coachman | Married | India | |||
13 | Mary A | Johnston | Wife | Irish Church | R & W | 29 | F | blank | Married | Co. Cavan | |||
13 | George | Johnston | Son | Irish Church | R & W | 7 | M | Scholar | Not married | Co. Cavan | |||
13 | Mary E? | Johnston | Daughter | Irish Church | R & W | 5 | F | Scholar | Not married | Co. Down | |||
13 | Fannie | Johnston | Daughter | Irish Church | R & W | 4 | F | Scholar | Not married | Co. Down | |||
15 | William | Orr | Head | Presbyterian | R & W | 43 | M | Labourer | Not married | Scotland | |||
16 | Dan | McCartin | Head | RC | R & W | 67 | M | Farmer | Not married | Co. Down? | |||
16 | Margret | McCartin | Sister | RC | Cannot read | 59 | F | Seamstress | illegible | illegible | |||
17 | William | McGlennon | Head | Presbyterian | R & W | 81 | M | Farmer | Widower | Co. Down | |||
17 | Francis | McGlennon | Son | Presbyterian | R & W | 51 | M | F's Son | Married | Co. Down | |||
17 | Eliza | McGlennon | Daughter-in-law | Presbyterian | R & W | 50 | F | blank | Married | Co. Down | |||
18 | Sarah | Gain | Head | Irish Church | R & W | 40 | F | Tayloress | Widow | Co. Down | |||
18 | Edward | Gain | Son | Irish Church | R & W | 11 | M | Scholar | Not married | Co. Down | |||
18 | Sarah | Gain | Daughter | Irish Church | R & W | 9 | F | Scholar | Not married | Co. Down |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 14/11/06
By Patrick Devlin