FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Tyrella South | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Tyrella | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
2 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
6 | 3 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | |||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
Totals | 8 | 1 | 1 | 9 | 5 | 1 | 9 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 49 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 20/05/06
By Patrick Devlin