FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Tyrella North | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Tyrella | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Stephen Killen | 3 | 3 | Stephen Killen | 8 | |
2 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Ann Killen | 3 | 2 | Ann Killen | 16 | |
3 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Henry Killen | 3 | 2 | Henry Killen | 18 | |
4 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Lavery | 2 | 2 | James Lavery | 19 | |
5 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John McKey | 3 | 2 | John McKey | 20 | |
6 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William McKey | 2 | 8 | William McKey | 21 | |
7 | Built | Private Dwelling | 11 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Henry Magee | 3 | 3 | William Fitzsimons | 48 | |
8 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Eliza Grant | 2 | 2 | Eliza Grant | 15 | |
9 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 3 | 3 | 7 | 2nd | 1 | James Magennis | 4 | 8 | James Magennis | 9 | |
10 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Edward Fitzsimons | 3 | 8 | Edward Fitzsimons | 11 | |
11 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Thomas Magennis | 2 | 1 | Thomas Magennis | 10 | |
12 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 3 | 6 | 11 | 2nd | 1 | Matthew Graham | 5 | 4 | Matthew Graham | 12 | |
13 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | John Hughes | 3 | 7 | John Hughes | 14 | |
14 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Samuel Bailie | 2 | 3 | Samuel Bailie | 6 | |
15 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Thomas Croskery | 3 | 6 | Thomas Croskery | 16 | |
16 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Matthew Martin | 2 | 2 | Thomas Croskery | 4 | ||
17 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Nicholas Magoolaghan | 3 | 4 | John Magoolaghan | 17 | |
18 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | William McGraw | 3 | 4 | William McGraw | 7 | |
19 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Patrick McComiskey | 3 | 9 | Patrick McComiskey | 2 | |
20 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Magennis | 3 | 5 | James Magennis | 3 | |
21 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Carr | 2 | 2 | Patrick Carr | 17 | |
22 | Built | Private Dwelling | No | James Magennis | 3 | ||||||||||||
23 | Built | R.C. Chapel | No | Lord Downshire | 22 | ||||||||||||
24 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Adams | 3 | 4 | Patrick Digney | 13 | ||
25 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | James McGraw | 2 | 1 | William Fitzsimons | 1 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 20/05/06
By Patrick Devlin