FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Inch | Townland | Turminnan | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Inch | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||
2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||
3 | 1 | 1 | 2 | ||||||||||||||||
4 | 1 | 1 | 2 | ||||||||||||||||
5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
6 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
7 | 1 | 1 | 2 | ||||||||||||||||
8 | 1 | 1 | |||||||||||||||||
9 | 1 | 1 | |||||||||||||||||
12 | 1 | 1 | 1 | 3 | |||||||||||||||
13 | 1 | 1 | |||||||||||||||||
14 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||
15 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||
16 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
17 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
Subtotal? | 6 | 3 | 18 | 10 | 3 | 13 | 8 | 4 | 8 | 5 | 2 | 2 | 82 | ||||||
Nos 18 to 21 missing from microfilm |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 11/10/06
By Patrick Devlin