FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Inch | Townland: | Turminnan | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Inch | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | Bean Bassett | 7 | 6 | Blank | Bean Bassett | 5 | |
2 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | James Crumie | 4 | 4 | Blank | James Crumie | 2 | |
3 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Ellen J Mathews | 2 | 4 | Blank | Ellen J Mathews | 3 | |
4 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | James Duggan | 1 | 2 | Blank | John Foley | 8 | |
5 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Mary E Mathews | 3 | 6 | Blank | Mary E Mathews | 3 | |
6 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Maria Jennings | 2 | 3 | Blank | Maria Jennings | 13 | |
7 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Fitzsimons | 2 | 3 | Blank | Lord Dunleath | 19 | |
8 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Eliza Fitzsimons* | 1 | 1 | Blank | Lord Dunleath | 19 | |
9 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Susan Quinn | 1 | 4 | Blank | Margt Casement | 4 | |
10 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | John Quinn | 1 | 1 | Blank | Lord Dunleath | 19 | |
11 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | James Quinn | 1 | 4 | Blank | Margt Casement | 4 | |
12 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Hill | 2 | 5 | Blank | James Morrison | 6 | |
13 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Mary A Ellison | 2 | 1 | Blank | Mary A Ellison | ? | |
14 | Built | Private Dwelling | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | James Morrison | 4 | 3 | Blank | James Morrison | 6 | |
15 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Margt Casement | 4 | 4 | Blank | Margt Casement | 4 | |
16 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William McKee | 2 | 7 | Blank | William McKee | 14 | |
17 | Built | Private Dwelling | Yes | 1 | 0 | 3? | 3 | 7 | 2nd | 1 | Thomas Savage | 3 | 3 | Blank | Thomas Savage | 1 | |
18 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Edward Savage | 6 | 4 | Blank | Edward Savage | 9 | |
19 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William J Curlett | 3 | 6 | Blank | William J Curlett | 16 | |
20 | Built | Private Dwelling | Yes | 1 | 1 | 4 | 3 | 9 | 2nd | 1 | Samuel Coffee | 8 | 5 | Blank | Samuel Coffee | 10 | |
21 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Jane McRoberts | 3 | 3 | Blank | Jane McRoberts | 18 | |
22 | Built | Private Dwelling | No | Samuel Morrison | 11 | ||||||||||||
23 | Built | Private Dwelling | No | Mary Ritchie | 7 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 11/10/06
By Patrick Devlin