FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland: | Tullymurry | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | B&C Down RS ……? | 4 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | John Hanna | 5 | 1 | Blank | ||
2 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Elizabeth Blair | 3 | 5 | Blank | Elizabeth Blair | |
3 | Built | Private Dwelling | 13 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | James Strain | 3 | 2 | Blank | James Strain | |
4 | Built | Private Dwelling | No | Eliza Stack? | |||||||||||||
5 | Built | Private Dwelling | 9 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | James Smyth | 4 | 5 | Blank | James Smyth | |
6 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Sarah Davidson | 3 | 5 | Blank | Sarah Davidson | |
7 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 3 | 5 | 9 | 2nd | 1 | Peter McCormack | 5 | 7 | Blank | Peter McCormack | |
8 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Doherty | 2 | 3 | Blank | Patrick Doherty | |
9 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | George Hanna | 3 | 3 | Blank | George Hanna | |
10 | Built | Private Dwelling | 16 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Thomas Taylor | 4 | 1? | Blank | Thomas Taylor | |
11 | Built | Private Dwelling | ? | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | Alex Mageean | 1 | 3 | Blank | blank |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 30/09/06
By Patrick Devlin