FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland | Tullyfoyle Upper | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Kilclief | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
2 | 1 | 1 | 1 | 3 | |||||||||||||||
3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 15 | ||||||||
4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
Total | 5 | 5 | 3 | 1 | 5 | 3 | 2 | 2 | 3 | 3 | 1 | 33 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/11/06
By Patrick Devlin