FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Tullumgrange Lower | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
4 | 1 | 1 | 2 | ||||||||||||||||
5 | 1 | 1 | 1 | 3 | |||||||||||||||
6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
7 | 1 | 1 | |||||||||||||||||
Total | 6 | 2 | 9 | 4 | 1 | 6 | 5 | 1 | 5 | 3 | 5 | 47 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 06/11/06
By Patrick Devlin