FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland | Tobercorran | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
4 | 1 | 1 | |||||||||||||||||
5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
6 | 1 | 1 | 1 | 3 | |||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
8 | 1 | 1 | 1 | 3 | |||||||||||||||
9 | 1 | 1 | 1 | 3 | |||||||||||||||
10 | 1 | 1 | 1 | 3 | |||||||||||||||
12 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
13 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
15 | 1 | 1 | 2 | ||||||||||||||||
Total | 11 | 14 | 4 | 1 | 9 | 3 | 1 | 11 | 4 | 2 | 60 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 30/09/06
By Patrick Devlin