FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 3 | 7 | 10 | 3 | 7 | ||||||||||||||||||||||
2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 3 | 5 | 8 | 2 | 5 | ||||||||||||||||||||||
4 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | |||||||||||||||||||||
5 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
6 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | ||||||||||||||||||||||
7 | 1 | 1 | 5 | 3 | 8 | 5 | 3 | ||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
9 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | ||||||||||||||||||||||
10 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
11 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
Subtotal? | 11 | 11 | 27 | 28 | 55 | 21 | 21 | 4 | 4 | 2 | 1 | 2 | |||||||||||||||||
Nos 12 and 13 missing from microfilm |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/09/06
By Patrick Devlin