FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | |||||||||||||||||||||
2 | 1 | 1 | 5 | 3 | 8 | 5 | 3 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
5 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | ||||||||||||||||||||||
6 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
Total | 6 | 6 | 16 | 17 | 33 | 14 | 14 | 2 | 2 | 1 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 24/11/06
By Patrick Devlin