FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
3 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
5 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
6 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
7 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
9 | 1 | 1 | 3 | 5 | 8 | 3 | 5 | ||||||||||||||||||||||
10 | 1 | 1 | 5 | 1 | 6 | 5 | 1 | ||||||||||||||||||||||
11 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
Subtotal | 11 | 11 | 23 | 23 | 46 | 23 | 23 | ||||||||||||||||||||||
Nos 12 to 27 missing from microfilm | |||||||||||||||||||||||||||||
B/Fwd | 27 | 27 | 47 | 56 | 103 | 47 | 56 | ||||||||||||||||||||||
28 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
29 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
30 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
31 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | |||||||||||||||||||||
32 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
33 | 1 | ||||||||||||||||||||||||||||
Total | 32 | 1 | 32 | 60 | 69 | 129 | 59 | 65 | 1 | 4 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 06/11/06
By Patrick Devlin