FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Sheepland More | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
8 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
11 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||
12 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
13 | 1 | 1 | 1 | 3 | |||||||||||||||
14 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||
15 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
17 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
18 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||
19 | 1 | 1 | 1 | 3 | |||||||||||||||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
24 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
Total | 17 | 5 | 17 | 14 | 2 | 14 | 15 | 3 | 11 | 10 | 1 | 2 | 1 | 112 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 06/11/06
By Patrick Devlin