FORM B1 - HOUSE AND BUILDING RETURN | ||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland: | Sheepland More | |||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | |||||||||||||
HOUSES | FAMILIES &c | |||||||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) | |
1 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael Skeffington | 2 | 7 | Blank | Robert Gill of Ballymenagh | 2 | ||
2 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James O'Hanlon | 2 | 2 | Blank | Robert Gill of Ballymenagh | 2 | ||
3 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Margaret Smith | 4 | 4 | Blank | Margaret Smith | 7 | |
4 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Shields | 2 | 2 | Blank | Patrick McAlea | 4 | ||
5 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Francis Black | 1 | 5 | Blank | Robert Connolly | 10 | ||
6 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James McConvey | 2 | 6 | Blank | James Curran of Sheepland Beg | 6 | ||
7 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Mary Fitzsimons | 1 | 2 | Blank | James Curran of Sheepland Beg | 6 | ||
8 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Curran | 2 | 1 | Blank | William Curran | 9* | *19? |
9 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Bernard Curran | 2 | 8 | Blank | Margaret Clinton | 5 | ||
10 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | John Hanna | 6 | Blank | Margaret Clinton | 5 | |||
11 | Built | Private Dwelling | 13 | Yes | 1 | 0 | 5 | 4 | 10 | 2nd | 1 | Margaret Ann Clinton | 5 | 3 | Blank | Margaret Clinton | 5 | |
12 | Built | Private Dwelling | 11 | Yes | 1 | 0 | 3 | 5 | 9 | 2nd | 1 | Arthur Doyle | 5 | 6 | Blank | Arthur Doyle | 3? | |
13 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Edward Curran | 2 | 4 | Blank | Edward Curran | 13 | |
14 | Built | Private Dwelling | 14 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Ann Connolly | 4 | 3 | Blank | Ann Connolly | 10 | |
15 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McLea | 4 | 4 | Blank | Patrick McLea | 11 | |
16 | Built | Private Dwelling | Yes | 1 | 0 | 2? | 2? | 5 | 3rd | 1 | Mary McLea | 2 | 1? | Blank | Mary McLea | 12 | ||
17 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Bernard Curran | 3 | 1? | Blank | Bernard Curran | 15 | ||
18 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William McVeigh | 2 | 3 | Blank | William McVeigh | 8? | |
19 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Nicholas McLea | 2 | 2 | Blank | Nicholas McLea | 21 | |
20 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Mary Darby | 3 | 3 | 1 | Nicholas McLea | 21 | ||
21 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Hugh Curran | 3 | 5 | Blank | Hugh Curran | 14 | |
22 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Eliza McGinnis | 1 | 2 | Blank | Peter Small | 20 | ||
23 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Isabella Small | 2 | 2 | Blank | Peter Small | 20 | ||
24 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Peter Small | 2 | 5 | Blank | Peter Small | 20 | |
25 | Built | Private Dwelling | 9 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | Bernard McEvoy | 6 | 3 | Blank | Bernard McEvoy | 12 | |
26 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Blaney | 4 | 2 | Blank | James Blaney | 16 | |
27 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Blaney | 3 | 3 | Blank | John Blaney | 17 | |
28 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | Richard Ward | 6 | 4 | Blank | Richard Ward | 11 | |
29 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Bernard Blaney | 4 | 4 | Blank | Bernard Blaney | 9 | |
30 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McAvoy | 4 | 6 | Blank | William Grosby* of Ballyhoran** | 18 | *Groaly? Grosly? | |
31 | Built | Private Dwelling | 12 | Yes | 1 | 0 | 4 | 3 | 8 | 2nd | 1 | Cathrine Gilchrist | 7 | 5 | Blank | Robert Gill of Ballymenagh | 2 | |
32 | Built | Private Dwelling | 12 | Yes | 1 | 1 | 4 | 3 | 9 | 2nd | 1 | Samuel Clinton | 9 | 7? | Blank | Samuel Clinton | 1 | |
33 | Built | Private Dwelling | No | Samuel Clinton | 1 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 06/11/06
By Patrick Devlin