FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Raholp | Townland | Russell's Quarter North | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Saul | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 19 | ||||||
2 | |||||||||||||||||||
3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 18 | |||||||
Total | 6 | 2 | 4 | 4 | 1 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 37 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 13/11/06
By Patrick Devlin