FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | Ross | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ardglass | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 16 | |||||||
2 | 1 | 1 | |||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||
4 | 1 | 1 | |||||||||||||||||
5 | 1 | 1 | 2 | ||||||||||||||||
6 | 1 | 1 | 1 | 3 | |||||||||||||||
7 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||||||
8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
9 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
Total | 12 | 1 | 6 | 4 | 1 | 6 | 7 | 2 | 5 | 3 | 7 | 2 | 1 | 57 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 13/10/06
By Patrick Devlin