FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
4 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
5 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
6 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
7 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
11 | 1 | 1 | 4 | 7 | 11 | 4 | 7 | ||||||||||||||||||||||
Next 8 records missing from the microfilm | |||||||||||||||||||||||||||||
Totals | 11 | 11 | 22 | 26 | 48 | 7 | 10 | 7 | 7 | 1 | 6 | 7 | 3 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 17/05/06
By Patrick Devlin