FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
4 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
5 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
6 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
7 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
8 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
9 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
10 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
11 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
Subtotal | 11 | 11 | 24 | 20 | 44 | 23 | 18 | 1 | 2 | ||||||||||||||||||||
Nos 12 to 18 missing from microfilm |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/11/06
By Patrick Devlin