No. on Form B |
Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Henry | Gifford | Head | C of I | R & W | 66 | M | Farmer | Married | Co. Down | |||
1 | Selina | Gifford | Wife | C of I | R & W | 62 | F | blank | Married | Co. Down | |||
1 | Henry | Gifford | Son | C of I | R & W | 25 | M | Post Office Clerk | Not married | Co. Down | |||
1 | Selina | Gifford | Daughter | C of I | R & W | 19 | F | Music Teacher | Not married | Co. Down | |||
2 | Benjamin Finch | White | Head | C of I | R & W | 35? | M | Clerk in Holy orders - Priest | Not married | Dublin City | |||
2 | Alice Charlotte? | White | Sister | C of I | R & W | 35 | F | … | Not married | Dublin City | |||
2 | Catherine | Swindle | Servant | C of I | R & W | 34 | F | Servant Domestic | Not married | Co. Down | |||
4 | Anne | Rodgers | Head | Presbyterian | R & W | 75 | F | blank | Widow | Co. Down | |||
4 | John | McConnell | Brother | Presbyterian | R & W | 81? | M | Retired Carpenter | Not married | Co. Down | |||
4 | Robert A | McConnell | Nephew | Presbyterian | R & W | 38? | M | Farmer | Not married | England | |||
5 | Mathew Thos | Orr | Head | C of I | R & W | 78 | M | Harbor Master & Coal Merchant | Married | (illegible) Co. Down | |||
5 | Ellen | Orr | Wife | C of I | R & W | 68 | F | Mrs? of Family …. | blank | Co. Down | |||
5 | Cecelia H? | Orr | Daughter | C of I | R & W | 25 | F | Nil | Not married | Co. Down | |||
5 | Rachael R? | Orr | Daughter | C of I | R & W | 22 | F | Nil | Not married | Co. Down | |||
6 | Edward | McElroy* | Head | Presbyterian | R & W | 76 | M | Farmer | Widower | Co. Down | *McIlroy? | ||
6 | Elizabeth | McElroy | Daughter | Presbyterian | R & W | 38 | F | Housekeeper | Not married | Co. Down | |||
6 | Ellen | McElroy | Granddaughter | Presbyterian | Cannot read | 6 | F | Scholar | blank | Belfast | |||
6 | Samuel | Nelson | Servant | C of I | R & W | 36 | M | Farm Servant | Not married | Co. Down | |||
7 | James | McIlroy | Head | Presbyterian | R & W | 49 | M | Farmer | Married | Down | |||
7 | Jane | McIlroy | Wife | Presbyterian | R & W | 46 | F | blank | Married | Mayo | |||
7 | Mary | McIlroy | Daughter | Presbyterian | R & W | 16 | F | Dressmaker | Not married | Down | |||
7 | Margaret | McIlroy | Daughter | Presbyterian | R & W | 15 | F | F's Daughter | Not married | Down | |||
7 | Elizabeth | McIlroy | Daughter | Presbyterian | R & W | 13 | F | Scholar | Not married | Down | |||
7 | Ellen | McIlroy | Daughter | Presbyterian | R & W | 11 | F | Scholar | Not married | Down | |||
7 | Edward | McIlroy | Son | Presbyterian | R & W | 10 | M | Scholar | Not married | Down | |||
8 | John | Mahon | Head | RC | R & W | 45 | M | Labourer | Married | Co. Down | |||
8 | Catherine | Mahon | Wife | RC | R & W | 28 | F | … | Married | Co. Down | |||
8 | Mary C | Mahon | Daughter | RC | Cannot read | 3 | F | … | Not married | Co. Down | |||
8 | Ellen F? | Mahon | Daughter | RC | Cannot read | 11 | F | … | Not married | Co. Down | |||
8 | Anne | McAlister | Mother-in-law | RC | Cannot read | 60 | F | Nurse? | Widow | Co. Down | |||
10 | Thomas | West | Head | Episcopal | R & W | 86 | M | Farmer | Widower | Co. Down | |||
10 | Margaret | Clendinning | Servant | Episcopal | R & W | 60 | F | Housekeeper Domestic | Not married | Co. Down | |||
10 | Daniel | Teggart | Servant | RC | R & W | 28 | M | Farm Servant | Not married | Co. Down | |||
11 | Fanny | Coates | Head | Episcopalian | R & W | 69 | F | Farmer | Widow | Co. Down | |||
11 | Thomas | Coates | Son | Episcopalian | R & W | 24 | M | Farmer | Not married | Co. Down | |||
11 | Lilian | Burns | Niece | Episcopalian | R & W | 28 | F | … | Not married | Co. Down | |||
12 | Edward | Coates | Head | Episcopalian | R & W | 57 | M | Farmer | Married | Co. Down | |||
12 | Mary E | Coates | Wife | Episcopalian | R & W | 43 | F | F's Wife | Married | Co. Down | |||
12 | William | Coates | Son | Episcopalian | R & W | 14 | M | F's Son | Not married | Co. Down | |||
12 | Sarah | Coates | Daughter | Episcopalian | R & W | 16 | F | F's Daughter | Not married | Co. Down | |||
12 | William | Coates | Lodger | Episcopalian | R & W | 84 | M | Retired Farmer | Widower | Co. Down | |||
12 | Katie | Reid | Servant | RC | R & W | 50 | F | Domestic Servant | Not married | Co. Down | |||
13 | Mary | Stevenson | Head | Presbyterian | R & W | 29 | F | … | Married | Co. Antrim | |||
13 | Nathaniel J | Stevenson | Son | Presbyterian | R & W | 7 | M | Scholar | Not married | Co. Antrim | |||
13 | Isabel G | Stevenson | Daughter | Presbyterian | R & W | 6 | F | Scholar | Not married | Co. Antrim | |||
13 | James A | Stevenson | Son | Presbyterian | Read | 4 | M | Scholar | Not married | Co. Antrim | |||
13 | Edith | Stevenson | Daughter | Presbyterian | Cannot read | 2 | F | … | Not married | Co. Antrim | |||
13 | Mary Evelyn | Stevenson | Daughter | Presbyterian | Cannot read | 1 | F | … | Not married | Co. Antrim | |||
14 | William | Kelly | Head | RC | R & W | 58 | M | Dairy man | Married | Co. Down | |||
14 | Annie | Kelly | Wife | RC | R & W | 50 | F | blank | Married | Co. Down | |||
14 | John | Kelly | Son | RC | R & W | 22 | M | Tailor | Not married | Co. Down | |||
14 | William | Kelly | Son | RC | R & W | 20 | M | Mason | Not married | Co. Down | |||
14 | Annie | Kelly | Daughter | RC | R & W | 18 | F | blank | Not married | Co. Down | |||
14 | James | Kelly | Son | RC | R & W | 16 | M | Shopboy | Not married | Co. Down | |||
14 | Thomas | Kelly | Son | RC | R & W | 14 | M | Scholar | Not married | Co. Down | |||
14 | Catherine | Breen | Lodger | RC | R & W | 58 | F | No occupation | Not married | Co. Down | |||
15 | Anne | Hughes | Head | Episcopal | R & W | 58 | F | Farmer | Widow | Co. Down | |||
15 | Anne Hughes | Anderson | Niece | Congregational | R & W | 26 | F | Lady Clerk unemployed | Not married | Belfast City | |||
15 | John Torney | Hughes | Nephew | Episcopal | R & W | 10 | M | Scholar | Not married | Belfast City | |||
16 | Edward P? | Nolan? | Head | RC | R & W | 28? | M | Civil Engineer | Not married | Co. Down | Irish English | ||
16 | Annie? | Murphy | Sister | RC | R & W | 33 | F | blank | Widow | Co. Down | Irish English | ||
16 | Maggie | Byrne | Sister | RC | R & W | 29 | F | blank | Widow | Co. Down | Irish English | ||
16 | John? | Byrne | Nephew | RC | Cannot read | 6 | M | blank | Not married | Co. Mayo | |||
16 | George | Byrne | Nephew | RC | Cannot read | 4 | M | blank | Not married | Co. Mayo | |||
16 | Mark? | Coursy? | Nephew | RC | Cannot read | 3 | M | blank | Not married | Co. Galway | |||
16 | Maggie | Mooney | Servant | RC | R & W | 18 | F | Domestic Servant | Not married | Co. Down | |||
17 | James | Blaney | Head | RC | Can't R or W | 60 | M | Labourer | Married | Co. Down | |||
17 | Bessie | Blaney | Wife | RC | Read | 61 | F | blank | Married | Co. Down | |||
18 | Henry | Palmer | Head | Presbyterian | R & W | 31 | M | Farm Labourer | Married | Co. Antrim | |||
18 | Hannah M | Palmer | Wife | Presbyterian | R & W | 23 | F | blank | Married | City Belfast | |||
18 | Margt Jane | Palmer | Daughter | Presbyterian | Cannot read | 4 | F | Scholar | Not married | Co. Down | |||
18 | James Henry | Palmer | Son | Presbyterian | Cannot read | 3 | M | Scholar | Not married | Co. Down | |||
18 | Wm John | Palmer | Son | Presbyterian | Cannot read | 1 | M | blank | Not married | Co. Down | |||
19 | William | Clarke | Head | C of I | Can't R or W | 35 | M | General Labourer | Married | Co. Down | |||
19 | Ellen | Clarke | Wife | C of I | R & W | 33 | F | Domestic Servant | Married | Co. Down | |||
19 | Elizabeth | Clarke | Daughter | C of I | R & W | 9 | F | Scholar | … | Co. Down | |||
19 | Susan | Clarke | Daughter | C of I | R & W | 7 | F | Scholar | … | Co. Down | |||
19 | William | Clarke | Son | C of I | Can't R or W | 3 | M | Scholar | … | Co. Down | |||
20 | Robert | Patterson | Head | C of I | R & W | 60 | M | Farm Servant | Married | Co. Down | |||
20 | Jane | Patterson | Wife | C of I | R & W | 55 | F | Domestic Servant | Married | Co. Down | |||
21 | John | Brown | Head | RC | R & W | 37 | M | Labourer | Married | Co. Down | |||
21 | Maria | Brown | Wife | RC | R & W | 30 | F | blank | Married | Co. Down | |||
22 | Eliza Ann | Newell | Head | C of I | R & W | 52 | F | Seamstress | Widow | Co. Down | |||
22 | Frederick | Newell | Son | C of I | R & W | 19 | M | Painter | Not married | Co. Down | |||
26 | John | McGlennon* | Head | RC | R & W | 70 | M | Agric Lab | Married | Co. Down | *signs 'McGlenon' | ||
26 | Sarah | McGlennon | Wife | RC | Read | 63 | F | blank | Married | Co. Down | |||
27 | James | Coulter | Head | Irish Protestant Church | R & W | 45 | M | Farmer | Married | Co. Down | |||
27 | Margaret | Coulter | Wife | Irish Protestant Church | R & W | 40 | F | blank | Married | Co. Down | |||
27 | Robert | Coulter | Son | Irish Protestant Church | R & W | 16 | M | F's Son | Not married | Co. Down | |||
27 | Margaret A? | Coulter | Daughter | Irish Protestant Church | R & W | 12 | F | Scholar | Not married | Co. Down | |||
27 | William H | Coulter | Son | Irish Protestant Church | blank | 5 | M | Scholar | Not married | Co. Down | |||
28 | Bernard | Coulter | Head? | Irish Protestant Church? | ? | ? | M | ? | Married? | Co. Down? | Note by Transcriber: Only the first names and surnames of this family were readable as the rest of the details were covered by a black mark. I have made a guess at what the other details were. |
||
28 | Eliza | Coulter | Wife? | Irish Protestant Church? | ? | ? | F | ? | Married? | Co. Down? | |||
28 | Minnie | Coulter | Daughter? | Irish Protestant Church? | ? | ? | F | ? | Not married? | Co. Down? | |||
28 | William | Coulter | Son? | Irish Protestant Church? | ? | ? | M | ? | Not married? | Co. Down? | |||
28 | Bernard | Coulter | Son? | Irish Protestant Church? | ? | ? | M | ? | Not married? | Co. Down? | |||
30 | James | Gordon | Head | RC | Cannot read | 50 | M | Agric Lab | Widower | Co. Down | His mark |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 04/09/06
By Patrick Devlin