FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
4 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||
6 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
7 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
8 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
9 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
10 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
11 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
Subtotal | 10 | 1 | 10 | 20 | 21 | 41 | 9 | 6 | 11 | 15 | |||||||||||||||||||
Nos 12 to 15 missing from microfilm |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 03/08/06
By Patrick Devlin