No. on Form B |
Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Nicholas | MCavery* | Head | Episcopalian | Cannot read | 46 | 6 | M | Farmer | Married | Co. Down | *MLavery? | |
1 | Ellen | MCavery | Wife | Episcopalian | R & W | 33 | F | Housekeeper | Married | Co. Down | |||
1 | Ellen | MCavery | Daughter | Episcopalian | Cannot read | 5 | F | Scholar | Not married | Co. Down | |||
1 | Grace | MCavery | Daughter | Episcopalian | Cannot read | 4 | F | Scholar | Not married | Co. Down | |||
1 | Eliza Anne | MCavery | Daughter | Episcopalian | Cannot read | 2 | F | blank | Not married | Co. Down | |||
1 | William | MCavery | Son | Episcopalian | Cannot read | 1 | M | blank | Not married | Co. Down | |||
1 | Susanna | MDowell | Niece | Episcopalian | R & W | 10 | F | Scholar | Not married | Co. Down | |||
2 | John | Smalls* | Head | RC | Cannot read | 70 | M | Farmer | Married | Co. Down | His mark | *Small? Signature appears to have an 's' too | |
2 | Catherine | Smalls | Wife | RC | Cannot read | 64 | F | Housekeeper | Married | Co. Down | |||
3 | William | Cleeland | Head | RC | Read only | 60 | M | Railway Ganger & Farmer | Married | Co. Down | His mark | ||
3 | Catherine | Cleeland | Wife | RC | R & W | 60 | F | Housekeeper | Married | Co. Down | |||
3 | Maggie | Cleeland | Daughter | RC | R & W | 26 | F | Seamstress | Not married | Co. Down | |||
3 | Joseph | Cleeland | Son | RC | R & W | 23 | M | Labourer | Not married | Co. Down | |||
4 | Thomas | Quinn | Head | RC | R & W | 56 | M | Farmer | Married | Co. Down | |||
4 | Eliza | Quinn | Wife | RC | R & W | 52 | F | … | Married | Co. Down | |||
4 | William Jas | Sands | Lodger | RC | R & W | 16 | M | Message Boy | Not married | Co. Down | |||
6 | Charles | Gracy | Head | RC | Cannot read | 70 | M | Farmer | Married | Co. Down | His mark | ||
6 | Margaret | Gracy | Wife | RC | Read only | 70 | F | … | Married | Co. Down | |||
6 | John | McAlister | Lodger | RC | Cannot read | 40 | M | Labourer | Not married | Co. Down | |||
6 | Arthur | McGuigan | Lodger | RC | Cannot read | 72 | M | Pedlar | Not married | Co. Down | |||
6 | Mary A | McGuigan | Lodger | RC | R & W | 70 | F | Pedlar | Not married | Co. Down | |||
6 | Adam | Lamb | Lodger | RC | Read only | 16 | M | Message boy | Not married | Co. Down | |||
7 | John | Little | Head | C of I | Cannot read | 55 | M | Labourer | Married | Co. Down | |||
7 | Christina | Little | Wife | C of I | Read only | 54 | F | Housekeeper | Married | Co. Down | |||
7 | Mary | Little | Daughter | C of I | R & W | 24 | F | Housekeeper | Not married | Co. Down | |||
8 | Rose | Cardwell | Head | C of I | Read only | 70 | F | Farmer | Widow | Co. Down | Her mark | ||
8 | Edward | Cardwell | Son | C of I | Read only | 40 | M | Railway Labourer | Not married | Co. Down | |||
8 | Edward | Cardwell | Grandson | C of I | R & W | 14 | M | Scholar | Not married | Co. Down | |||
9 | Mary | Scott | Head | C of I | Read only | 50 | F | Farmer | Widow | Co. Down | |||
9 | John | Scott | Son | C of I | R & W | 26 | M | F's Son | Not married | Co. Down | |||
9 | Sarah | Scott | Daughter | C of I | R & W | 24 | F | F's Daughter | Not married | Co. Down | |||
9 | James | Ward | Nephew | C of I | R & W | 6 | M | Scholar | Not married | Co. Down | |||
10 | Mary Jane | Lowery | Head | C of I | Cannot read | 70 | F | Farmer | Widow | Co. Down | Her mark | ||
10 | Maggie | Lowery | Daughter | C of I | Cannot read | 29 | F | Housekeeper | Not married | Co. Down | |||
10 | Edward | Lowery | Son | C of I | Read only | 28 | M | General Labourer | Not married | Co. Down | |||
11 | Ann Jane | Mason | Head | English Church | Can't R or W | 70 | F | Farmer | Widow | Co. Down | Her mark | ||
11 | Mary | Morrison | Daughter | English Church | Can't R or W | 40 | F | Farmer | Married | Co. Down | |||
11 | Mary Ellen | Morrison | Daughter | English Church | R & W | 14 | F | Scholar | Not married | Co. Down | |||
11 | Willie | Morrison | Son | English Church | Can't R or W | 12 | M | Scholar | Not married | Co. Down | |||
11 | John | Morrison | Son | English Church | Can't R or W | 9 | M | Scholar | Not married | Co. Down | |||
11 | Alexander | Morrison | Son | English Church | Can't R or W | 6 | M | Scholar | Not married | Co. Down | |||
12 | James | Scott | Head | C of I | R & W | 27 | M | Gamekeeper & Farmer | Married | Co. Down | |||
12 | Annie Jane | Scott | Wife | C of I | R & W | 21 | F | Housekeeper | Married | Co. Down | |||
13 | George | Maitland | Head | Presbyterian | R & W | 47 | M | Farmer | Married | Co. Down | |||
13 | Isabella | Maitland | Wife | Presbyterian | R & W | 46 | F | blank | Married | Co. Down | |||
13 | Mary | Maitland | Daughter | Presbyterian | R & W | 18 | F | School Teacher | Not married | Co. Down | |||
13 | Robert | Maitland | Son | Presbyterian | R & W | 17 | M | Clerk | Not married | Co. Down | |||
13 | Thomas | Maitland | Son | Presbyterian | R & W | 15 | M | Scholar | Not married | Co. Down | |||
13 | Jane | Maitland | Daughter | Presbyterian | R & W | 14 | F | Scholar | Not married | Co. Down | |||
13 | Arthur Hill | Maitland | Son | Presbyterian | R & W | 12 | M | Scholar | Not married | Co. Down | |||
13 | Isabella | Maitland | Daughter | Presbyterian | R & W | 11 | F | Scholar | Not married | Co. Down | |||
13 | David Ker | Maitland | Son | Presbyterian | R & W | 7 | M | Scholar | Not married | Co. Down | |||
13 | Georgina Elizabeth | Maitland | Daughter | Presbyterian | Cannot read | 2 | F | blank | Not married | Co. Down | |||
13 | William John | McBurney | Servant | Presbyterian | R & W | 48 | M | Farm Servant | Married | Co. Down | |||
13 | John | Gillespie | Servant | Presbyterian | R & W | 18 | M | Farm Servant | Not married | Co. Down | |||
13 | John | Harris | Servant | Presbyterian | R & W | 18 | M | Farm Servant | Not married | Co. Down | |||
14 | David John | McBride | Head | Presbyterian | R & W | 64 | M | Caretaker | Married | Co. Down | |||
14 | Mary Ann | McBride | Wife | Presbyterian | R & W | 65 | F | Caretaker | Married | Co. Down | |||
15 | William | Johnston | Head | C of I | R & W | 19 | M | Carpenter | Not married | Co. Down Ireland | |||
15 | Sarah | Johnston | Daughter | C of I | R & W | 15 | F | Scholar | Not married | Co. Down Ireland |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 03/08/06
By Patrick Devlin