FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | Moneylane | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Kilmegan | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
6 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
7 | 1 | 1 | |||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
10 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
11 | 1 | 1 | 1 | 3 | |||||||||||||||
12 | 1 | 1 | |||||||||||||||||
13 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
14 | 1 | 1 | 2 | ||||||||||||||||
15 | 1 | 1 | 2 | ||||||||||||||||
Subtotal | 10 | 16 | 7 | 8 | 1 | 12 | 10 | 64 | |||||||||||
Nos 16 to 27 missing from microfilm |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 01/08/06
By Patrick Devlin