FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | Moneylane | ||||||||
Town or Village | Street | Barony | Lecale upper | Parish | Kilmegan | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | John Davidson | 2 | 7 | John Davidson | 12 | |
2 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Carlisle | 3 | 6 | John Carlisle | 31 | |
3 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Anne O'Neill | 2 | 2 | Mary Anne O'Neill | 32 | |
4 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Bridget Plunkett | 2 | 6 | Bridget Plunkett | 5 | |
5 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Patrick Barr | 3 | 3 | Patrick Barr | 6 | |
6 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | John Barr | 3 | 2 | John Barr | 8 | |
7 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Sarah Lavell | 2 | 11 | John Barr | 8 | |
8 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Doran | 2 | 6 | Patrick Doran | 4 | |
9 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Daniel O'Hare | 3 | 2 | John Doran | 21 | |
10 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Cunningham | 2 | 4 | Patrick Cunningham | 11 | |
11 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Rooney | 2 | 10 | Patrick Rooney | 16 | |
12 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Hugh Kerr | 2 | 2 | Hugh Kerr | 26 | |
13 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Robert Melville | 4 | 8 | Robert Melville | 27 | |
14 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Francis Cunningham | 2 | 2 | Francis Cunningham | 28 | |
15 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Robert Bell | 2 | 2 | Robert Bell | 18 | |
16 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Jane Hegan | 4 | 4 | Jane Hegan | 29 | |
17 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael Geraty | 4 | 6 | Michael Geraty | 38 | |
18 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bridget Kelso? | 2 | 1 | Lord Downshire | 39 | |
19 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Anne Young | 3 | 2 | James Hazard | 15 | |
20 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Margaret Watt | 6 | 5 | Margaret Watt | 13 | |
21 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Robinson | 4 | 2 | James Robinson | 3 | |
22 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Kirpatrick | 2 | 9 | James Robinson | 3 | |
23 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Hugh McGinnis | 2 | 3 | Hugh McGinnis | 10 | |
24 | Built | Private Dwelling | 13 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | John McGreevey | 5 | 6 | John McGreevey | 2 | |
25 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Fitzpatrick | 2 | 1 | Patrick Fitzpatrick | 14 | |
26 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Killen | 4 | 5 | Hugh Domegan | 9 | |
27 | Built | Private Dwelling | No | Mary Jane Cochrane | 1 | ||||||||||||
28 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Fisher | 3 | 5 | John Fisher | 17 | |
29 | Built | Kilmegan Church | No | Lord Downshire | 39 | ||||||||||||
Education School | |||||||||||||||||
30 | Built | Kilmegan | No | Lord Downshire | 39 |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 01/08/06
By Patrick Devlin