FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | Moneycarragh | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Kilmegan | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
7 | |||||||||||||||||||
8 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
10 | |||||||||||||||||||
11 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
12 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
13 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
Sub-total | 13 | 14 | 13 | 13 | 5 | 2 | 13 | 3 | 1 | 11 | 88 | ||||||||
Nos 16 to 25 missing from microfilm |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 01/08/06
By Patrick Devlin