FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Lismore | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | ||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
7 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||
9 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
10 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
11 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | |||||||||
12 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 16 | ||||||||||
Total | 13 | 9 | 14 | 9 | 2 | 14 | 7 | 3 | 8 | 7 | 1 | 6 | 1 | 94 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/10/06
By Patrick Devlin