FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Raholp | Townland | Lisboy | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Saul | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | |||||||||||||||||
3 | 1 | 1 | |||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||
Total | 3 | 1 | 3 | 2 | 1 | 5 | 3 | 1 | 3 | 2 | 24 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 14/11/06
By Patrick Devlin