FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland | Legnagoppage | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ballyculter | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
4 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
5 | |||||||||||||||||||
6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
8 | 1 | 1 | |||||||||||||||||
Total | 8 | 7 | 5 | 6 | 7 | 1 | 6 | 5 | 2 | 47 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/11/06
By Patrick Devlin