FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
The details of the first 25 households are missing from the microfilm | |||||||||||||||||||||||||||||
B/Fwd | 25 | 2 | 25 | 10 | 42 | 52 | 4 | 12 | 6 | 28 | 2 | ||||||||||||||||||
29 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
30 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
31 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
32 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Totals | 29 | 2 | 29 | 10 | 46 | 56 | 4 | 12 | 6 | 29 | 5 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/05/06
By Patrick Devlin