FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Killough | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 13 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Charles Hawthorne | 5 | 2 | Charles | 3 | |
2 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 4 | 7 | 13 | 1st | 1 | John Galway | 7 | 7 | 1 | B.C.D. Railway | |
3 | Built | Killough Railway Station | No | B.C.D. Railway | |||||||||||||
4 | Built | Private Dwelling | No | ||||||||||||||
5 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael McMahon | 4 | 2 | Michael McMahon | 24 | |
6 | Built | Private Dwelling | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Anna Marie Neely | 8 | 2 | Michael McMahon | 24 | ||
7 | Built | Private Dwelling | No | … | |||||||||||||
8 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 4 | 7 | 13 | 1st | 1 | George M Swail | 9 | 7 | blank | blank | |
9 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Mary Mooney | 5 | 1 | blank | blank | |
10 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Eliza Jane Wills | 5 | 2 | blank | blank | |
11 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Mary Jane Boyd | 6 | 2 | blank | blank | |
12 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Josephine Patterson | 6 | 4 | blank | blank | |
13 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Elizabeth Duncan | 4 | 1 | blank | blank | |
14 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Mary Curran | 4 | 2 | blank | blank | |
15 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Margaret Crawford | 4 | 1 | blank | blank | |
16 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Sarah Robinson | 4 | 1 | blank | blank | |
17 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Jane Ferguson | 4 | 2 | blank | blank | |
18 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Ellen Magrath | 4 | 1 | blank | blank | |
19 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Eliza McIlveen | 5 | 2 | blank | blank | |
20 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Mary McBride | 5 | 1 | blank | blank | |
21 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Richard Killen | 6 | 2 | blank | blank | |
22 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Charlotte Hill | 4 | 1 | blank | blank | |
23 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Mary Ann Moore | 5 | 2 | blank | blank | |
24 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Elizabeth Stockdale | 5 | 1 | blank | blank | |
25 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Sarah Branney | 5 | 1 | blank | blank | |
26 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Mary Riddle | 5 | 2 | blank | blank | |
27 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Margt Jane Christian | 5 | 2 | blank | blank | |
28 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Anne Williams | 5 | 1 | blank | blank | |
29 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Elizabeth Nesbitt | 5 | 1 | blank | blank | |
30 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Lowery | 4 | 1 | blank | blank | |
31 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Margaret Halliday | 4 | 1 | blank | blank | |
32 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Anna Marie Hill | 4 | 1 | blank | blank |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/05/06
By Patrick Devlin