FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
3 | 1 | 1 | 6 | 2 | 8 | 6 | 2 | ||||||||||||||||||||||
4 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
5 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
7 | 1 | 1 | 1 | 6 | 7 | 1 | 6 | ||||||||||||||||||||||
8 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
9 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
10 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Subtotal | 11 | 11 | 24 | 24 | 48 | 20 | 22 | 3 | 2 | 1 | |||||||||||||||||||
Nos 12 to 27 missing from microfilm | |||||||||||||||||||||||||||||
B/Fwd | 25 | 2 | 26 | 52 | 49 | 101 | 43 | 43 | 8 | 6 | 1 | ||||||||||||||||||
28 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
29 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
30 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
31 | 1 | ||||||||||||||||||||||||||||
32 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
33 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
34 | 1 | 1 | 8 | 5 | 13 | 8 | 5 | ||||||||||||||||||||||
35 | 1 | ||||||||||||||||||||||||||||
36 | 1 | ||||||||||||||||||||||||||||
37 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
Subtotal | 32 | 5 | 33 | 72 | 67 | 139 | 61 | 56 | 10 | 11 | 1 | ||||||||||||||||||
Nos 38 to 53 missing from microfilm | |||||||||||||||||||||||||||||
B/Fwd | 44 | 9 | 45 | 91 | 84 | 175 | 80 | 73 | 10 | 11 | 1 | ||||||||||||||||||
54 | 1 | ||||||||||||||||||||||||||||
55 | 1 | ||||||||||||||||||||||||||||
56 | 1 | ||||||||||||||||||||||||||||
Total | 44 | 12 | 45 | 91 | 84 | 175 | 80 | 73 | 10 | 11 | 1 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/11/06
By Patrick Devlin