FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland: | Kilclief | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Kilclief | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | William Kennedy | 3 | 1 | Blank | William Kennedy | 18 | |
2 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Robert Murnan | 3 | 4 | Blank | Robert Murnan | 17 | |
3 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Thomas Sharven | 4 | 8 | Blank | Thomas Sharven | 6 | |
4 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Beattie | 2 | 4 | Blank | Hugh Murnan of Cloughey | 19 | |
5 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Hugh Kennedy | 3 | 5 | Blank | Hugh Kennedy | 14 | |
6 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Edward McCoid | 2 | 2 | Blank | John Coulter | 1 | |
7 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Flannagan | 2 | 7 | Blank | John Coulter | 1 | |
8 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | James Blaney | 2 | 4 | 1 | John Coulter | 1 | |
9 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Swail | 2 | 7 | Blank | John Coulter | 1 | |
10 | Built | Private Dwelling | Yes | 1 | 0 | 4 | 4 | 9 | 2nd | 1 | Rose Maginn | 8 | 4 | Blank | William Maginn | 3 | |
11 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Fitzsimons | 2 | 2 | Blank | John Fitzsimons | 26 | |
12 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William Hampton | 4 | 5 | Blank | William Hampton | 15 | |
13 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Walter Douglas | 3 | 5 | Blank | Walter Douglas | 21 | |
14 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Eliza Blaney | 4 | 4 | Blank | Eliza Blaney | 11 | |
15 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Robert Hanna J.P. | 6 | 7 | Blank | Robert Hanna J.P. | 2 | |
16 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James O'Neill | ? | 5 | Blank | Robert Hanna J.P. | 2 | |
17 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Arthur Mason | 2 | 2 | Blank | Robert Hanna J.P. | 2 | |
18 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 2 | Hugh Branney | 1 | 2 | Blank | Robert Hanna J.P. | 2 | |
18 | Patrick Savage | 1 | 2 | Blank | … | … | |||||||||||
19 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Henry Fitzsimons | 3 | 5 | Blank | James Fitzsimons of Glebe | 16 | |
20 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Henry McCoid | 2 | 2 | Blank | James Fitzsimons of Glebe | 16 | |
21 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | William Fitzsimons | 1 | 1 | Blank | James Fitzsimons of Glebe | 16 | |
22 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | John Bellton | 2 | 1 | Blank | Robert Hanna J.P. | 2 | |
23 | Built | Private Dwelling | No | Robert Hanna J.P. | 2 | ||||||||||||
24 | Built | Private Dwelling | No | Robert Rourke of Clougher | 4 | ||||||||||||
25 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Richard Breen | 2 | 3 | Blank | … | … | |
26 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William McKeating | 4 | 6 | Blank | William McKeating | 10 | |
27 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Susan Buchanan | 4 | 3 | Blank | … | … | |
28 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Margaret Coulter | 4 | 4 | Blank | Margaret Coulter | 5 | |
29 | Built | Private Dwelling | Yes | 1 | 0 | 4 | 5 | 10 | 2nd | 1 | Anne Jane Coulter | 7 | 3 | Blank | John Coulter | 1 | |
30 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Denis Laverty | 3 | 5 | Blank | … | … | |
31 | Built | Kilclief Nat Sch No 2 | No | ||||||||||||||
32 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Anne Kelly | 2 | 3 | Blank | John Coulter | 1 | |
33 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Richard Hanna | 3 | 6 | Blank | John Coulter | 1 | |
34 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | John Breen | 6 | 13 | Blank | Margaret Coulter | 5 | |
35 | Built | Private Dwelling | No | Margaret Coulter | 5 | ||||||||||||
36 | Built | Private Dwelling | No | Margaret Coulter | 5 | ||||||||||||
37 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Daniel Fitzsimons | 4 | 4 | Blank | Daniel Fitzsimons | 7 | |
38 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Luke Fitzsimons | 3 | 4 | Blank | Luke Fitzsimons | 8 | |
39 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margaret McCann | 2 | 4 | Blank | Luke Fitzsimons | 8 | |
40 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William McIlmurray | 2 | 2 | Blank | Daniel Fitzsimons | 7 | |
41 | Built | Private Dwelling | No | Daniel Fitzsimons | 7 | ||||||||||||
42 | Built | Kilclief Nat Sch No 1 | No | … | .. | ||||||||||||
43 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Maria Denvir | 2 | 2 | Blank | … | .. | |
44 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick McKeating | 4 | 5 | Blank | Patrick McKeating | 9 | |
45 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McKeating | 2 | 4 | Blank | John McKeating | 24 | |
46 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Kate Curran | 2 | 1 | Blank | John McKeating | 24 | |
47 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Rooney | 3 | 2 | Blank | Patrick Rooney | 23 | |
48 | Built | Private Dwelling | No | Eliza Blaney | 11 | ||||||||||||
49 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | John Sharvin | 1 | 2 | Blank | John Fitzsimons of Glebe | 16 | |
50 | Built | Private Dwelling | No | John Fitzsimons of Glebe | 16 | ||||||||||||
51 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John McGeehan | 2 | 5 | Blank | John McGeehan | 25 | |
52 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Margaret Anne King | 3 | 3 | Blank | Robert Rourke | 4 | |
53 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary McKeating | 2 | 2 | Blank | Henry Denvir of Ballyhornan | 22 | |
54 | Built | Private Dwelling | No | John Coulter | 1 | ||||||||||||
55 | Built | Private Dwelling | No | John Coulter | 1 | ||||||||||||
56 | Built | Private Dwelling | No | James Curran of Cloughey | 13 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/11/06
By Patrick Devlin