No. on Form B | Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability | |
1 | Isabella | Hynds | Head | RC | R & W | 64 | F | Housekeeper | Widow | Co. Down | ||||
1 | James | Hynds | Son | RC | R & W | 35 | M | Farmer | Not married | Co. Down | ||||
1 | Edward | Hynds | Son | RC | R & W | 33 | M | Farmer's Son | Not married | Co. Down | ||||
1 | Maggie | Hynds | Daughter | RC | R & W | 23 | F | Farmer's Daughter | Not married | Co. Down | ?* | *single letter? D? illegible | ||
2 | James | Hynds | Head | RC | R & W | 82 | M | Farmer | Widow | Co. Down | ||||
2 | Catherine? | Hinds | Daughter | RC | R & W | 44 | F | House Servant | Not married | Co. Down | ||||
2 | Patrick | Hinds | Son | RC | R & W | 40 | M | Farmer | Not married | Co. Down |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 17/05/06
By Patrick Devlin