FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland | Hollymount | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | |||||||||||||||||
2 | 1 | 1 | |||||||||||||||||
3 | 1 | 1 | |||||||||||||||||
4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 19 | |||
5 | 1 | 1 | |||||||||||||||||
6 | 1 | 1 | |||||||||||||||||
7 | 1 | 1 | |||||||||||||||||
8 | 1 | 1 | |||||||||||||||||
9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
11 | 1 | 1 | |||||||||||||||||
12 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
13 | 1 | 1 | 1 | 3 | |||||||||||||||
15 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
16 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
Total | 11 | 3 | 2 | 8 | 4 | 3 | 11 | 10 | 1 | 5 | 3 | 5 | 1 | 3 | 1 | 71 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 28/09/06
By Patrick Devlin