FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland: | Hollymount | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William J Straney | 4 | 6 | Blank | David J McCammon? | 1 |
2 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | William Murphy | 1 | 5 | Blank | David J McCammon? | 1 |
3 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | Hans L McKeown | 1 | 3 | Blank | David J McCammon? | 1 |
4 | Built | Private Dwelling | 19 | Yes | 1 | 1 | 2 | 4 | 6 | 2nd | 1 | James Norwood | 4 | 5 | Blank | David J McCammon? | 1 |
5 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | James Fitzsimons | 1 | 1 | Blank | David J McCammon? | 1 |
6 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | John McMullen | 2 | 3 | Blank | David J McCammon? | 1 |
7 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Casement | 2 | 2 | Blank | David J McCammon? | 1 |
8 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Alexander Johnston | 2 | 8 | Blank | David J McCammon? | 1 |
9 | Built | Private Dwelling | 11 | Yes | 1 | 1 | 6 | 5 | 13 | 1st | 1 | William Russell | 17 | 8 | Blank | William Russell | 2 |
10 | Built | Private Dwelling | No | William Russell | 2 | ||||||||||||
11 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Murphy | 2 | 4 | Blank | Thomas Kinnair | 3 |
12 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Sarah Steele | 4 | 4 | Blank | Sarah Steele | 6 |
13 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | William McLaughlin | 2 | 3 | Blank | Reps William Strain | 7 |
14 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | David Crawford | 2 | 2 | Blank | Sarah Steele | 6 | |
15 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | William Taylor | 2 | 2 | Blank | William Taylor | 12 |
16 | Built | Private Dwelling | 12 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Samuel Black | 4 | 8 | Blank | Samuel Black | 9 |
17 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Margaret Black | 4 | 3 | Blank | Margaret Black | 10 |
18 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Moffett | 3 | 6 | Blank | William Moffett | 19 |
19 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Robert McCarthy | 3 | 5 | Blank | Henry McCarthy | 14 |
20 | Built | Private Dwelling | No | Henry McCarthy | 14 | ||||||||||||
21 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | James Taylor | 2 | 5 | Blank | …. Meredith B…t? | 4 |
22 | Building | Private Dwelling | No | 4 | |||||||||||||
23 | Built | Private Dwelling | 9 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Thomas Kinnair | 5 | 5 | Blank | Thomas Kinnair | 3 |
24 | Built | Private Dwelling | No | Thomas Kinnair | 3 | ||||||||||||
25 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Martin | 2 | 2 | Blank | George KerK…..? | 5 |
26 | Built | Orange Hall | No | …. Meredith B…t? | 4 | ||||||||||||
27 | Built | Church of Ireland | No | …. Meredith B…t? | 4 | ||||||||||||
28 | Built | National School | No | …. Meredith B…t? | 4 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 28/09/06
By Patrick Devlin