No. on Form B | Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | William Henry | Moore | Head of Family | C of I | R & W | 42 | M | Farmer | Married | Co Down | |||
1 | Mary | Moore | Wife | C of I | R & W | 34 | F | … | Married | Co Down | |||
1 | Margaret | Moore | Mother | C of I | R & W | 82 | F | blank | Widow | Co Down | |||
2 | James | Forsyth | Head of Family | C of I | R & W | 61 | M | Sub Postmaster | Married | Co. Westmeath | |||
2 | Jane | Forsyth | Wife | C of I | R & W | 58 | F | House Keeper | Married | Co. Down | |||
2 | James | Gilchrist | Nephew | C of I | R & W | 10 | M | Scholar | Single | Co. Down | |||
2 | Joseph | Price | Servant | C of I | R & W | 17 | M | Rural Messenger | Single | Co. Down | |||
3 | Samuel | Price | Head of Family | C of I | R & W | 50 | M | Milesman | Married | Down | |||
3 | Annie | Price | Wife | C of I | R & W | 46 | F | Housekeeper | Married | Down | |||
3 | Thomas | Price | Son | C of I | R & W | 16 | M | Servant | Not married | Down | |||
3 | John | Price | Son | C of I | R & W | 13 | M | Scholar | Not married | Down | |||
3 | Isabella | Price | Daughter | C of I | R & W | 11 | F | Scholar | Not married | Down | |||
3 | Grace | Price | Daughter | C of I | R & W | 9 | F | Scholar | Not married | Down | |||
4 | James | Forsythe | Head of Family | RC | Read only | 48 | M | Agricultural Labourer | Married | Co. Down | His mark - witness Mary Forsythe | ||
4 | Mary | Forsythe | Wife | C of I | R & W | 45 | F | … | Married | Co. Down | |||
4 | Elizabeth Jane | Forsythe | Daughter | C of I | R & W | 19 | F | General Servant - Domestic | Not married | Co. Down | |||
4 | Joseph | Forsythe | Son | C of I | R & W | 17 | M | Agricultural Labourer | Not married | Co. Down | |||
4 | Margaret | Forsythe | Daughter | C of I | R & W | 14 | F | Scholar | Not married | Co. Down | |||
4 | James | Forsythe | Son | C of I | R & W | 11 | M | Scholar | Not married | Co. Down | |||
4 | William | Forsythe | Son | C of I | Read only | 6 | M | Scholar | Not married | Co. Down | |||
4 | Robert | Forsythe | Son | C of I | Cannot read | 2 | M | … | Not married | Co. Down | |||
5 | Gerald ???? O'Grada? | Beere | Head of Family | C of I | R & W | 37 | M | Beneficial Clerk C of I* | Married | ?? St Helenas S Africa | *Beneficial Clerk in Holy Orders - C of I | ||
5 | Margaret Maude | Beere | Wife | C of I | R & W | 34 | F | … | Married | Co. Down | |||
5 | Gerald Martin? | Beere | Son | C of I | Cannot read | 5 | M | Scholar | Not married | Co. Down | |||
5 | Mary Eileen? | Beere | Daughter | C of I | Cannot read | 3 | F | … | Not married | Co. Down | |||
5 | Sarah Jane | Whyte | Servant | C of I | R & W | 19 | F | Children's Nurse - Dom Servt | Not married | Co. Down | |||
5 | Annie | McKnight | Servant | C of I | R & W | 16 | F | General Servant - Domestic | Not married | Co. Fermanagh? | |||
6 | Margaret | McKew | Head of Family | C of I | R & W | 26 | F | National School Teacher | Not married | Valencia - Kerry | |||
6 | Maria | Reid | Visitor | C of I | R & W | 11 | F | Scholar | Not married | Co. Down | |||
7 | John | Reid | Head of Family | C of I | R & W | 48 | M | Agricultural Labourer | Married | Co. Down | |||
7 | Ellen Jane | Reid | Wife | C of I | R & W | 49? | F | blank | Married | Co. Down | |||
7 | John | Reid | Son | C of I | R & W | 16? | M | Farm Servant | Not married | Co. Down | |||
7 | Annie | Reid | Daughter | C of I | R & W | 8 | F | Scholler | Not married | Co. Down | |||
7 | William George | Reid | Son | C of I | Cannot read | 1 | M | blank | Not married | Co. Down | |||
8 | John | Straney | Head of Family | Unitarian | Cannot read | 66 | M | Farm Servant | Married | Co. Down | |||
8 | Mary Ann | Straney | Wife | Unitarian | Read | 54 | F | blank | Married | Co. Down | |||
8 | Alfred Hugh | Straney | Son | Unitarian | Cannot read | 22 | M | Farm Servant | Not married | Co. Down | |||
8 | Jessie Margaret | Straney | Daughter | Unitarian | Read | 19? | F | … | Not married | Co. Down | |||
10 | Thomas | Huddleston | Head of Family | Unitarian | R & W | 74 | M | Farmer | Married | Co. Down | |||
10 | Eliza | Huddleston | Wife | Unitarian | R & W | 66 | F | Farmer | Married | Co. Down | |||
10 | Robert | Huddleston | Son | Unitarian | R & W | 30 | M | Farmer's Son | Not married | Co. Down | |||
10 | Lizzie | Huddleston | Daughter | Unitarian | R & W | 32 | F | Farmer's Daughter | Not married | Co. Down | |||
10 | Robert | Galbraith | Servant | RC | Cannot read | 30 | M | Farm Servant | Married | Co. Down | |||
11 | Charles | Smyth | Head of Family | C of I | R & W | 65 | M | Carpenter | Married | Co. Down | |||
11 | Jane | Smyth | Wife | C of I | Read | 68 | F | … | Married | Co. Down | |||
11 | Rebecca | Gibson | Niece | C of I | R & W | 17 | F | … | Not married | Co. Down | |||
12 | John | Smyth | Head of Family | C of I | R & W | 24 | M | Farmer | Not married | Co. Down | |||
12 | James | West | Brother-in-law | C of I | Read | 38 | M | Farmer | Married | Co. Down | |||
12 | Ann | West | Sister | C of I | R & W | 37 | F | … | Married | Co. Down | |||
13 | Sarah Jane | Stitt | Head of Family | Unitarian | R & W | 76 | F | Private Income* | Widow | Co. Down | *Line drawn through these two words | ||
13 | Jane Dunseath | Stitt | Daughter | Unitarian | R & W | 35 | F | Private Income* | Not married | Co. Down | *Line drawn through these two words | ||
13 | Mary | Crombie | Servant | RC | Cannot read | 45 | F | General Domestic Servant | Not married | Co. Down | |||
14 | John | Bailie | Head of Family | C of I | R & W | 50 | M | Shoemaker | Married | Co. Down | |||
14 | Mary | Bailie | Wife | C of I | R & W | 61 | F | … | Married | Co. Down | |||
14 | Hugh | Nixon | Boarder | C of I | R & W | 15 | M | Scholar | Not married | Co. Down | |||
15 | William | McGee | Head of Family | RC | R & W | 40 | M | Kiln man | Widower | Co. Down | |||
16 | Catherine | Blaney | Head of Family | RC | R & W | 72 | F | blank | Widow | Co. Down | |||
16 | Catherine Ellen? | Blaney | Daughter | RC | R & W | 32 | F | Corn Merchant | Not married | Co. Down | |||
17 | Robert | McGraw | Head of Family | C of I | R & W | 36 | M | Corn?? Miller | Not married | Co. Down | |||
20 | Alexander | Napier | Head of Family | Unitarian | R & W | 40 | M | Farmer | Married | England | |||
20 | Sarah | Napier | Wife | Unitarian | R & W | 35 | F | blank | Married | Co. Down | |||
20 | Violet | Napier | Daughter | Unitarian | R & W | 8 | F | Scholar | Not married | Co. Down | |||
20 | Mary | Napier | Daughter | Unitarian | R & W | 7 | F | Scholar | Not married | Co. Down | |||
20 | Alexander | Napier | Son | Unitarian | Cannot read | 6 | M | blank | Not married | Co. Down | |||
20 | Stanley | Napier | Son | Unitarian | Cannot read | 5 | M | blank | Not married | Co. Down | |||
20 | Walter | Napier | Son | Unitarian | Cannot read | 2 | M | blank | Not married | Co. Down | |||
20 | Dick | Russell | Servant | C of I | Cannot read | 60 | M | Agricultural Labourer | Not married | Co. Down | |||
20 | James | Blayney | Servant | RC | Cannot read | 57 | M | Agricultural Labourer | Widower | Co. Down | |||
21 | Alfred H? | Napier | Head of Family | Unitarian | R & W | 38 | M | Farmer | Married | England | |||
21 | Charlotte | Napier | Wife | Unitarian | R | 30 | F | blank | Married | Co. Down | |||
22 | John | Gracey | Head of Family | Unitarian | R & W | 47 | M | Farmer | Not married | Co. Down | |||
22 | Belinda | Caulfield | Servant | RC | Cannot read | 49 | F | General Servant - Domestic | Not married | Co. Down |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 06/05/06
By Patrick Devlin