No. on Form B |
Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Hugh | Locke | Head | C of I | R & W | 36 | M | Farmer | Married | Co. Down | |||
1 | Mary Ann | Locke | Sister | C of I | R & W | 40 | F | Housekeeper | Married | Co. Down | |||
2 | Mary Jane | Hogg | Head | C of I | R & W | 58 | F | Seamstress | Not married | Co. Down | |||
2 | John | Cole | Son | C of I | R & W | 22 | M | Labourer | Not married | Co. Down | |||
3 | Samuel | Wilson | Head | Presbyterian | R & W | 56 | M | Farmer | Married | Co. Down | |||
3 | Margaret | Wilson | Wife | Presbyterian | R & W | 55* | F | blank | Married | Co. Down | *50? | ||
3 | Samuel | Wilson | Son | Presbyterian | R & W | 25 | M | Farmer's Son | Not married | Co. Down | |||
3 | Sarah | Wilson | Daughter | Presbyterian | R & W | 21 | F | Farmer's Daughter | Not married | Co. Down | |||
3 | Thomas | Wilson | Son | Presbyterian | R & W | 11 | M | Scholar | Not married | Co. Down | |||
3 | Thomas | Watt | Servant | RC | R & W | 22 | M | Farm Servant | Not married | Co. Down | |||
3 | Harry | Reilly | Servant | RC | R & W | 20* | M | Farm Servant | Not married | Co. Down | *25? | ||
4 | Charles | Murray | Head | RC | R & W | 23 | M | Farm Servant | Married | Co. Down | |||
4 | Mary | Murray | Wife | RC | R & W | 23 | F | Housekeeper | Married | Lanarkshire | |||
5 | Mary Anne | Irvine | Head | C of I | R & W | 65 | F | Farmeress | Widow | Co. Down | |||
5 | John | Irvine | Son | C of I | R & W | 31 | M | Farmer's Son | Not married | Co. Down | |||
5 | Sarah Jane | Irvine | Daughter | C of I | R & W | 26 | F | Seamstress | Not married | Co. Down | |||
6 | Hugh | Murphy | Head | C of I | R & W | 60 | M | Farmer | Married | Co. Down | |||
6 | Elizabeth | Murphy | Wife | C of I | R & W | 60 | F | … | Married | Co. Down | |||
6 | Hugh | Murphy | Son | C of I | R & W | 24 | M | Farmer's Son | Not married | Co. Down | |||
6 | James | Murphy | Son | C of I | R & W | 19 | M | Farmer's Son | Not married | Co. Down | |||
7 | Elizabeth | Digney | Head | RC | R & W | 60 | F | Farmeress | Widow | Co. Down | |||
7 | John | Digney | Son | RC | R & W | 35 | M | Farmer | Not married | Co. Down | |||
7 | Mary Anne | Digney | Daughter | RC | R & W | 37 | F | Dressmaker | Not married | Co. Down | |||
7 | Elizabeth | Digney | Daughter | RC | R & W | 30 | F | Household business | Not married | Co. Down | |||
7 | John | Flynn | Servant | RC | R & W | 50 | M | Farm Servant | Not married | Co. Down | |||
8 | John | Gordon | Head | C of I | R & W | 62 | M | Farmer | Married | Co. Down | |||
8 | Catherine | Gordon | Wife | C of I | R & W | 62 | F | blank | Married | Co. Down | |||
8 | Margaret | Gordon | Daughter | C of I | R & W | 20 | F | Scholar | Not married | Co. Down | |||
8 | Thomas | McMordie | Grandson | C of I | blank | 4 | M | Scholar | Not married | Co. Down | |||
9 | James | Lewis | Head | Unitarian | R & W | 58 | M | Farmer | Married | Co. Down | |||
9 | Margaret | Lewis | Wife | Unitarian | R & W | 39 | F | Housekeeper | Married | Co. Down | |||
9 | William | Lewis | Son | Unitarian | R & W | 23 | M | Farmer's Son | Not married | Co. Down | |||
9 | James | Lewis | Nephew | C of I | R & W | 30 | M | Farmer's Son | Not married | Co. Down | |||
9 | John | Lewis | Nephew | C of I | R & W | 30 | M | Farmer's Servant | Not married | Co. Down | |||
9 | James | Lewis | Son | Unitarian | R & W | 18 | M | Carpenter | Not married | Co. Down | |||
9 | Elizabeth | Lewis | Daughter | Unitarian | R & W | 21 | F | Dressmaker | Not married | Co. Down | |||
9 | Sarah | Lewis | Daughter | Unitarian | R & W | 17 | F | Dressmaker | Not married | Co. Down | |||
9 | Margaret | Lewis | Daughter | Unitarian | R & W | 14 | F | Scholar | Not married | Co. Down | |||
9 | Mary | Lewis | Daughter | Unitarian | R & W | 12 | F | Scholar | Not married | Co. Down | |||
9 | Susan | Lewis | Daughter | Unitarian | R & W | 10 | F | Scholar | Not married | Co. Down | |||
9 | Erobert | Lewis | Son | Unitarian | Cannot read | 6 | M | Scholar | Not married | Co. Down | |||
9 | Annie E | Lewis | Daughter | Unitarian | Cannot read | 3 | F | blank | Not married | Co. Down | |||
9 | Ann Jane | Lewis | Sister | Unitarian | R & W | 64 | F | Housemaid | Not married | Co. Down | |||
11 | Henry A | Jones | Head | C of I | R & W | 29 | M | Clergyman | Not married | Co. Tyrone | |||
11 | Jane | McKnight | Servant | C of I | R & W | 62 | F | General Servant Domestic | Not married | Co. Down | |||
11 | Kathleen Alice | McKnight | Servant | C of I | R & W | 12 | F | Scholar | Not married | Co. Down | |||
12 | Patrick | Digney | Head | RC | R & W | 65 | M | Farmer | Widow | Co. Down | |||
12 | John | Digney | Son | RC | R & W | 34 | M | Farmer | Married | Co. Down | |||
12 | Mary | Digney | Wife* | RC | R & W | 33 | F | Postmistress | Married | Co. Down | *probably wife to John | ||
12 | Mary Ann | Digney | Granddaughter | RC | blank | 1 | F | blank | blank | Co. Down | |||
13 | Nicholas | McGraw | Head | RC | Can't R or W | 36 | M | Farm Servant | Not married | Co. Down | |||
13 | Margaret | McGraw | Mother | RC | Can't R or W | 70 | F | Housekeeper | Widow | Co. Down | |||
14 | James | Jellie | Head | Unitarian | R & W | 68 | M | Farmer | Widower | Co. Down | |||
14 | Anne? B? | Jellie | Daughter | Unitarian | R & W | 30 | F | Farmer's Daughter | Not married | Co. Down | |||
14 | Elizabeth C? | Jellie | Daughter | Unitarian | R & W | 28 | F | Farmer's Daughter | Not married | Co. Down | |||
14 | Essie? | Hughes | Gen Domestic | RC | R & W | 24 | F | General Domesatic | Not married | Co. Down | |||
14 | William | Reilly? | Servant | RC | Read | 30 | M | Farm Labourer | Not married | Co. Down | |||
15 | Patrick | Deagons | Head | RC | Can't R or W | 27 | M | Farm Servant | Married | Co. Down | |||
15 | Frances | Deagons | Wife | RC | R & W | 24 | F | Housekeeper | Married | Co. Down | |||
15 | Patrick | Deagons | Son | RC | blank | 2 | M | blank | blank | Co. Down | |||
16 | Sara Rentoul | Gifford | Head | Irish Church | R & W | 27 | F | School Teacher | Not married | Co. Down |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 20/05/06
By Patrick Devlin