FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland: | Glebe | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Kilclief | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 12 | Yes | 1 | 1 | 4 | 6 | 12 | 1st | 1 | Robert Breen | 8 | 3 | Blank | John Coulter of Kilclief | 16 |
2 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James McKeating | 3 | 2 | Blank | James McKeating | 14 |
3 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Simon McKeating | 2 | 1 | Blank | Simon McKeating | 19 |
4 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Thomas Maguire | 3 | 4 | Blank | Patrick Creen | 15 |
5 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James McGreen | 3 | 2 | Blank | Henry Fitzsimons | 1 |
6 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Joseph Brickely | 3 | 6 | Blank | Joseph Brickely | 13 |
7 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Mary Denvir | 4 | 4 | Blank | Mary Denvir | 11 |
8 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Anne Denvir | 2 | 2 | Blank | Mary Anne Denvir | 5 |
9 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Croskery | 2 | 3 | Blank | Susan Waterson | 9 |
10 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Fitzsimons | 3 | 7 | Blank | John Fitzsimons | 8 |
11 | Built | Private Dwelling | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Henry Hanna | 2 | 5 | Blank | John Fitzsimons | 8 |
12 | Built | Private Dwelling | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McKeating | 2 | 2 | Blank | John McKeating | 10 |
13 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Teggart | 2 | 2 | Blank | John Teggart | 9 |
14 | Built | Private Dwelling | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Daniel Magee | 3 | 9 | Blank | Daniel Magee | 4 |
15 | Built | Private Dwelling | ? | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Catherine McAlea | 3 | 6 | Blank | Catherine McAlea | 6 |
16 | Built | Private Dwelling | ? | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Henry Hinds | 2 | 6 | Blank | Henry Hinds | 18 |
17 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Catherine Murray | 3 | 2 | Blank | Catherine Murray | 17 |
18 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Susan Waterson | 3 | 3 | Blank | Susan Waterson | 12 |
19 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | James Teggart | 1 | 2 | Blank | Thomas Waterson | 7 |
20 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 2 | 4 | 6 | 2nd | 2 | Thomas Waterson | 2 | 4 | Blank | Thomas Waterson | 7 |
Revd Charles McKenna | 2 | 1 | Blank | … | … | ||||||||||||
21 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Blaney | 3 | 1 | Blank | James Blaney | 3 |
22 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Henry Fitzsimons | 4 | 2 | Blank | Henry Fitzsimons | 1 |
23 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | William Polley | 8 | 6 | Blank | William Polley | 2 |
24 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 4 | 4 | 9 | 2nd | 1 | Patrick Creen | 7 | 9 | Blank | Patrick Creen | 15 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/11/06
By Patrick Devlin