No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | James | Hogg | Head | C of I | R & W | 55 | M | Land Steward | Married | Scotland | |||
1 | Christinia | Hogg | Wife | C of I | R & W | 52 | F | blank | Married | Scotland | |||
1 | Sarah | Hall | Niece | C of I | R & W | 20 | F | No occupation | Not married | England | |||
2 | Kate | Nelson | Head | C of I | R & W | 50 | F | Fowl Woman | Not married | Co. Down | |||
3 | Prudence | Gibson | Head | C of I | R & W | 52* | F | Housekeeper | Widow | Co. Down | *a guess | ||
3 | George | Gibson | Son | C of I | R & W | 28 | M | Agric Lab | Not married | Co. Down | |||
3 | John | Gibson | Son | C of I | R & W | 26 | M | Agric Lab | Not married | Co. Down | |||
3 | Edward | Gibson | -in-law? | C of I | R & W | 76 | M | Retired Ste ? | Not married | Co. Down | |||
3 | Fanny? | Gibson | -in-law? | C of I | R & W | 74 | F | No occupation | Not married | Co. Down | |||
3 | Francis? | Gibson | Nephew | C of I | R & W | 46 | M | Agric Lab | Not married | Co. Down | |||
4 | David | Breen | Head | C of I | R & W | 36 | M | Blacksmith | Married | Co. Down | |||
4 | Mary | Breen | Wife | C of I | R & W | 40 | F | blank | Married | Co. Down | |||
4 | William | Breen | Son | C of I | R & W | 16 | M | Labourer | Not married | Co. Down | |||
4 | Elizabeth | Breen | Daughter | C of I | R & W | 14 | F | Scholar | Not married | Co. Down | |||
4 | Robert | Breen | Son | C of I | R & W | 12? | M | Scholar | Not married | Co. Down | |||
4 | George | Breen | Son | C of I | R & W | 11 | M | Scholar | Not married | Co. Down | |||
4 | Letitia | Breen | Daughter | C of I | R & W | 10 | F | Scholar | Not married | Co. Down | |||
5 | James | Robertson | Head | Presbyterian | R & W | 28 | M | Gamekeeper | Married | Scotland | |||
5 | Bella | Robertson | Wife | Presbyterian | R & W | 27 | F | blank | Married | Kildare | |||
5 | James | Robertson | Son | C of I | Cannot read | 6 | M | blank | Not married | Kerry | |||
5 | Hermione | Robertson | Daughter | C of I | Cannot read | 3 | F | blank | Not married | Tipperary | |||
5 | Agnes | Robertson | Daughter | C of I | Cannot read | 1 | F | blank | Not married | Down | |||
6 | John | Killips | Head | C of I | R & W | 38 | M | Groom - Domestic Servant | Married | Co. Down | |||
6 | Sarah | Killips | Wife | C of I | R & W | 28 | F | Married | Co. Down | ||||
6 | William | Killips | Son | C of I | R & W | 13 | M | Scholar | Not married | Co. Down | |||
6 | James | Killips | Son | C of I | R & W | 11 | M | Scholar | Not married | Co. Down | |||
6 | Hannah | Killips | Daughter | C of I | R & W | 6 | F | Scholar | Not married | Co. Down | |||
7 | John | Parkinson | Head | C of I | R & W | 50 | M | Agric Lab | Married | Co. Down | |||
7 | Mary Ann | Parkinson | Wife | C of I | R & W | 42 | F | blank | Married | Co. Down | |||
7 | Francis | Parkinson | Son | C of I | R & W | 25 | M | Agric Lab | Not married | Co. Down | |||
8 | Daniel | Sleigh | Head | C of I | R & W | 50 | M | Gardener | Married | Scotland | |||
8 | Elizabeth | Sleigh | Wife | C of I | R & W | 41 | F | blank | Married | Co. Down | |||
8 | George | Sleigh | Son | Presbyterian | R & W | 22 | M | Clerk | Not married | Scotland | |||
8 | Julia | Sleigh | Daughter | C of I | R & W | 21 | F | Gardener's Daughter | Not married | Co. Down | |||
8 | James | Sleigh | Son | C of I | R & W | 15 | M | Gardener | Not married | Co. Down | |||
8 | Rebecca Laura | Sleigh | Daughter | C of I | R & W | 14 | F | Scholar | Not married | Co. Down | |||
9 | Robert | Percival Maxwell | Head | C of I | R & W | 87 | M | J.P. D.L. ? | Widower | Rus ? County?* | *Co. Waterford? | ||
9 | Isabel | Percival Maxwell | Daughter | C of I | R & W | 47 | F | blank | Not married | Co. Down | |||
9 | Anna* | Percival Maxwell | Daughter | C of I | R & W | 45 | F | blank | Not married | Co. Down | *Anne? | ||
9 | Alicia | Percival Maxwell | Daughter | C of I | R & W | 42 | F | blank | Not married | Co. Waterford | |||
9 | Elizabeth | Curtis | Servant | C of E | R & W | 50 | F | Housekeeper - Dom Serv | Married | York? Centrehouse* | *a guess | ||
9 | James | Curtis | Servant | C of E | R & W | 48 | M | Butler - Dom Serv | Married | St.? ..? | |||
9 | Elizabeth | Sharp | Servant | C of I | R & W | 22 | F | Ladies Maid - Dom Serv | Not married | Co. Dublin | |||
9 | Mary | Patterson | Servant | C of I | R & W | 29 | F | Cook - Dom Serv | Not married | Co. Down | |||
9 | Mary | Nesbitt | Servant | Presbyterian | R & W | 26 | F | Kitchen Maid - Dom Serv | Not married | Co. Monaghan | |||
9 | Matilda? | Martin? | Servant | C of I | R & W | 18 | F | Kitchen Maid - Dom Serv | Not married | Fermanagh? | |||
9 | Harriett | Downes? | Servant | C of I | R & W | 24 | F | Housemaid - Dom Serv | Not married | Co. Kildare | |||
9 | Polly | Press? | Servant | C of I | R & W | 16 | F | Housemaid - Dom Serv | Not married | Co. Dublin | |||
9 | Elizabeth | Caruthers? | Servant | Presbyterian | R & W | 53 | F | Laundress* - Dom Serv | Not married | Co. Down | *a guess | ||
9 | Ena | Stewart | Servant | Presbyterian | Read | 66 | F | Dairy Maid - Dom Serv | Not married | Co. Down | |||
9 | Mary? | Stephenson? | Servant | C of I | R & W | 24 | F | Dairy Maid - Dom Serv | Not married | St.? (same as 'Butler') | |||
9 | Henry | Clark? | Servant | Presbyterian | R & W | 42 | M | Footman - Dom Serv | Married | Co. Armagh? | |||
9 | William | Miller | Servant | C of I | R & W | 19 | M | Footman - Dom Serv | Not married | Co. Cavan | |||
9 | Samuel | Edgar | Servant | C of I | R & W | 32 | M | Coachman - Dom Serv | Married | Co. Down | |||
10 | John | Atkinson | Head | C of I | R & W | 48 | M | Agric Lab | Married | Scotland | |||
10 | Margaret | Atkinson | Wife | C of I | Cannot read | 42 | F | Married | Co. Down | ||||
10 | John Henry | Tottenhand | Boarder | C of I | R & W | 25 | M | Land Agent's Clerk | Not married | Co. Mayo |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 10/10/06
By Patrick Devlin