FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Dunsfort | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
5 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 11 | |||||||||
6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
7 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 13 | |||||||||||
12 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | |||||||||||
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
Total | 9 | 2 | 10 | 6 | 9 | 9 | 1 | 7 | 1 | 9 | 4 | 1 | 68 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 26/10/06
By Patrick Devlin