FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Inch | Townland | Dunnanelly | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Inch | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Laverty | 3 | 6 | blank | John Laverty | 22 |
2 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Wm Kennedy | 4 | 3 | blank | Wm Kennedy | 8 |
3 | Built | Private Dwelling | 16 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Thomas Hughes | 5 | 5 | blank | Thomas Hughes | 2 |
4 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Isabella Morrison | 4 | 1 | blank | Isabella Morrison | 13 |
5 | Built | Private Dwelling | 11 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Thomas Edgar | 4 | 9 | blank | Thomas Edgar | 10 |
6 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Susan Flanagan | 3 | 8 | blank | Hugh Flanagan | 12 |
7 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Smith | 3 | 6 | blank | John Smith | 4? |
8 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Smith | 2 | 6 | blank | Patrick Smith | 23 |
9 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd? | 1 | John Ritchie | 2 | 7 | blank | John Ritchie | 24 |
10 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | James Gordon | 2 | 5 | blank | James Gordon | 19 |
11 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | James King | 3 | 3 | blank | James King | 7 |
12 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 5 | 8 | 3rd? | 1 | Wm Doherty | 2 | 9 | blank | Wm Doherty | 20 |
13 | Built | Private Dwelling | 7 | Yes | 0 | 1 | 2 | 5 | 8 | 2nd | 1 | William McGee | 4 | 3 | blank | William McGee | 3 |
14 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Hugh Quinn | 3 | 3 | blank | Hugh Quinn | 14 |
15 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd? | 1 | James Quinn | 2 | 3 | blank | James Quinn | 15 |
16 | Built | Private Dwelling | 1 | Yes | 1 | 0 | ? | ? | ? | 3rd? | 1 | Patrick Quinn | 2 | 2 | blank | Patrick Quinn | 18 |
17 | Built | Private Dwelling | 2 | Yes | 1 | 0 | ? | ? | ? | 3rd? | 1 | Edward Lennon | 2 | 7 | blank | Edward Lennon | 21 |
18 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Ellen Cochrane | 2 | 1 | blank | Ellen Cochrane | 6 |
19 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick McGee | 4 | 3 | blank | Patrick McGee | 5 |
20 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | William Curlett | 2 | 1 | blank | William Curlett | 16 |
21 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William McCormick | 2 | 7 | blank | James Hutton? | 1 |
22 | Built | Private Dwelling | 16 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | William McClurg | 5 | 6 | blank | James Hutton? | 1 |
23 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Alexander Croskery | 3 | 2 | blank | Alexander Croskery | 17 |
24 | Built | Private Dwelling | No | James? Ritchie | 4 | ||||||||||||
25 | Built | RC Chapel | Rev. McCardle PP | blank | |||||||||||||
26 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Patrick Maxwell | 3 | 1 | blank | Wm Kennedy | 8 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 15/08/06
By Patrick Devlin