FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | |||||||||||||
Town or Village | Dundrum | Street | Dundrum Port | Barony | Lecale Upper | Parish | Kilmegan | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices (Washing Room?) |
Other Out-Offices (Railway Office) |
Other Out-Offices (Schooner) |
Total outhouses etc |
1 | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||
2 | 1 | 1 | |||||||||||||||||||
3 | 1 | 1 | |||||||||||||||||||
4 | 1 | 2 | 2 | 18 | 23 | ||||||||||||||||
Total | 1 | 1 | 1 | 2 | 2 | 19 | 2 | 2 | 1 | 31 |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/08/06
By Patrick Devlin