Description | Tonnage | Name of Vessel | Employment | Country | Port Vessel belongs to | Captain | Crew | ||
Schooner, Steam | 66 | "Downshire" | Coasting Trade | Ireland | Belfast | R Gould | 9 men | ||
List of Officers, Crew, and Others on board the Ship named the Downshire S.S. of Belfast on the night of SUNDAY, 31st of MARCH, 1901 | |||||||||
Christian Name | Surname | In what relation to the vessel | Condition as to Marriage | Sex | Age last Birthday | Occupation | Occupational Category | Where Born | |
Downshire S.S. | Samuel | Magowan | Boatswain | Married | M | 64 | Boatswain | Worker | Ireland |
Downshire S.S. | William | Magowan | Member of crew | Single | M | 28 | A. B. | Worker | Ireland |
Downshire S.S. | James | McLean | Member of crew | Married | M | 42 | A. B. | Worker | Ireland |
Downshire S.S. | James | Cummins | Member of crew | Married | M | 32 | A. B. | Worker | Ireland |
Downshire S.S. | James | McLean | Member of crew | Single | M | 15 | A. S. | Worker | Ireland |
Downshire S.S. | George | Curlett | Member of crew | Single | M | 17 | Cook | Worker | Ireland |
Downshire S.S. | Edward | Torrens | Member of crew | Married | M | 61 | Assistant Engineer | Worker | Ireland |
Downshire S.S. | James | Cardwell | Member of crew | Married | M | 51 | Fireman | Worker | Ireland |
Downshire S.S. | Richard | Hill | Member of crew | Married | M | 63 | Fireman | Worker | Ireland |
List of Officers and Crew on Shore on the night of SUNDAY, MARCH 31st, belonging to the Vessel (Downshire ..) | |||||||||
Downshire S.S. | Richard | Gould | Master | Married | M | 56 | England, Cornwall | ||
Downshire S.S. | William Henry | Connor | Mate | Married | M | 35 | Ireland | ||
Downshire S.S. | William V? | Moore | 1st Engineer | Married | M | 51 | Ireland |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 10/08/06
By Patrick Devlin