FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | Dillon | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ballee | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||
2 | 1 | 1 | 1 | 3 | |||||||||||||||
3 | 1 | 1 | |||||||||||||||||
4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
Total | 7 | 1 | 1 | 6 | 2 | 1 | 4 | 3 | 1 | 4 | 1 | 4 | 2 | 4 | 1 | 42 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 20/10/06
By Patrick Devlin