No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Richard Douglas | Perceval | Head | C of I | R & W | 42 | M | Civil Engineer | Not married | Australia | |||
1 | Isabel H | Perceval | Sister | C of I | R & W | 29 | F | blank | Not married | England | |||
1 | Isabel G | Perceval | Sister-in-law | C of I | R & W | 29 | F | blank | Married | England | |||
1 | Joseph | Hanna | Servant | RC | R & W | 27 | M | Coachman - Dom Serv | Not married | Co. Down | |||
1 | Martha Jane | Irvine | Servant | C of I | R & W | 40 | F | Cook - Dom Serv | Not married | Co. Fermanagh | |||
1 | Elizabeth | McKnight | Servant | C of I | R & W | 29 | F | Housemaid - Dom Serv | Not married | Co. Down | |||
1 | Mary | Williams | Servant | RC | R & W | 24 | F | Laundress? - Dom Serv | Not married | Co. Dublin | |||
1 | Sarah | McDowel | Servant | Unitarian | R & W | 15 | F | Kitchen Maid - Dom Serv | Not married | Co. Down | |||
2 | James | Parkinson | Head | C of I | R & W | 40 | M | No Profession | Not married | Co. Down | |||
2 | Mary Ann | Parkinson | Sister | C of I | R & W | 38 | F | blank | Not married | Co. Down | |||
3 | John | Ferguson | Head | Presbyterian | R & W | 38 | M | Farm Servant | Married | Co. Down | |||
3 | Jane | Ferguson | Wife | Presbyterian | Cannot read | 40 | F | blank | Married | Co. Down | |||
3 | John | Ferguson | Son | Presbyterian | R & W | 16 | M | Farm Servant | Not married | Co. Down | |||
3 | George | Ferguson | Son | Presbyterian | R & W | 14 | M | Farm Servant | Not married | Co. Down | |||
3 | Lizzie | Ferguson | Daughter | Presbyterian | R & W | 11 | F | Scholar | Not married | Co. Down | |||
3 | David | Ferguson | Son | Presbyterian | Cannot read | 9 | M | Scholar | Not married | Co. Down | |||
3 | Maggie | Ferguson | Daughter | Presbyterian | Cannot read | 7 | F | Scholar | Not married | Co. Down | |||
3 | Sarah | Ferguson | Daughter | Presbyterian | Cannot read | 4 | F | blank | Not married | Co. Down | |||
3 | Joseph | Ferguson | Son | Presbyterian | Cannot read | 1 | M | blank | Not married | Co. Down | |||
3 | Eliza | Johnston | (illegible)* | Presbyterian | Cannot read | 60 | F | blank | Widow | Co. Down | *mother-in-law??? | ||
4 | James | Hughes | Head | C of I | Cannot read | 59 | M | Farmer | Not married | Co. Down | His mark | ||
4 | William | Hughes | Brother | C of I | R & W | 57 | M | Farmer | Not married | Co. Down | |||
4 | William | Hanna | Servant | RC | R & W | 42 | M | Farm Servant | Not married | Co. Down | |||
5 | John | Magorrian | Head | RC | R & W | 63 | M | Farmer? | Married | Co. Down | |||
5 | Rosena | Magorrian | Daughter | RC | R & W | 14? | F | Scholar | Not married | Co. Down | |||
5 | Eliza Jane | Magorrian | Daughter | RC | R & W | 8 | F | Scholar | Not married | Co. Down | |||
6 | Alexander | McDowel | Head | Unitarian | Read | 28 | M | Agric Lab | Married | Co. Down | |||
6 | Annie | McDowel | Wife | Unitarian | Read | 24 | F | blank | Married | Co. Down | |||
6 | Sarah | McDowel | Daughter | Unitarian | Cannot read | 5 | 5 | F | blank | Not married | Co. Down | ||
6 | Mary | McDowel | Daughter | Unitarian | Cannot read | 2 | 11 | F | blank | Not married | Co. Down | ||
6 | Annie | McDowel | Daughter | Unitarian | Cannot read | 1? | 1 | F | blank | Not married | Co. Down | ||
7 | Robert | McDonnell | Head | C of I | R & W | 87? | M | Farmer | Widower | Co. Down | |||
7 | James | McDonnell | Son | Unitarian | R & W | 37 | M | F's Son | Not married | Co. Down | |||
7 | Ellen | McDonnell | Daughter | Unitarian | R & W | 34 | F | Housekeeper | Not married | Co. Down | |||
9 | David | Bell | Head | Presbyterian | R & W | 24? | M | Gardener | Married | Co. Derry | |||
9 | Minnie | Bell | Wife | Presbyterian | R & W | 27 | F | blank | Married | Co. Armagh | |||
9 | William | Bell | Son | Presbyterian | Cannot read | 1 | M | blank | Not married | Co. Down | |||
10 | John | Wallace | Head | Irish Church | R & W | 45 | M | Farm Servant | Not married | Co. Down |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 20/10/06
By Patrick Devlin