No. on Form B |
Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | John | McCauley | Head | Presbyterian | R & W | 30 | M | Coachman - Domestic Servant | Married | Co. Down | |||
1 | Lizzie | McCauley | Wife | Presbyterian | R & W | 34 | F | blank | Married | Co. Antrim | |||
1 | John | McCauley | Son | Presbyterian | R & W | 5 | M | Scholar | Not married | Co. Down | |||
1 | Mary | McCauley | Daughter | Presbyterian | Can't R or W | 4 | F | blank | Not married | Co. Down | |||
1 | Alexander | McCauley | Son | Presbyterian | Can't R or W | 2 | M | blank | Not married | Co. Down | |||
2 | John | McBride | Head | Presbyterian | R & W | 54 | M | Watchmaker | Married | Co. Down | |||
2 | Eva* | McBride | Wife | Presbyterian | R & W | 50 | F | blank | Married | Co. Down | *Eves? | ||
2 | Robert | McBride | Son | Presbyterian | R & W | 19 | M | Watchmaker | Not married | Co. Down | |||
2 | Sarah | McBride | Daughter | Presbyterian | R & W | 17 | F | blank? | Not married | Co. Down | |||
2 | John | McBride | Son | Presbyterian | R & W | 14 | M | Scholar | Not married | Co. Down | |||
2 | Corbit? | McBride | Son | Presbyterian | R & W | 12 | M | Scholar | Not married | Co. Down | |||
2 | Thomas J? | McBride | Son | Presbyterian | R & W | 10 | M | Scholar | Not married | Co. Down | |||
2 | Eva …..dall? | McBride | Daughter | Presbyterian | R & W | 7 | F | Scholar | Not married | Co. Down | |||
3 | Alexander | McMullan | Head | Unitarian | R & W | 70 | M | Farmer | Married | Downpatrick Co. Down | Irish & English | ||
3 | Margret | McMullan | Wife | Unitarian | R & W | 53 | F | blank | Married | Downpatrick Co. Down | |||
3 | Alexander M | McMullan | Son | Unitarian | R & W | 29 | M | F's Son | Not married | Downpatrick Co. Down | |||
3 | Annie M | McMullan | Daughter | Unitarian | R & W | 26 | F | F's Daughter | Not married | Demesne of Down Co. Down | |||
3 | Forbes? | McMullan | Son | Unitarian | R & W | 24 | M | F's Son | Not married | Demesne of Down Co. Down | |||
3 | James B? | McMullan | Son | Unitarian | R & W | 22 | M | F's Son | Not married | Demesne of Down Co. Down | |||
3 | Thomas J? | McMullan | Son | Unitarian | R & W | 19 | M | F's Son | Not married | Demesne of Down Co. Down | |||
4 | Thomas | Fitzsimons | Head | C of I | Read only | 63 | M | Shoe maker | Not married | Co. Down | |||
5 | William | Little | Head | Episcopal Church | R & W | 50 | M | Farmer | Married | Co. Down | |||
5 | Grace | Little | Wife | Episcopal Church | R & W | 33 | F | … | Married | Co. Down | |||
5 | Irene | Little | Daughter | Episcopal Church | … | 7 | F | Scholar | Not married | Co. Down | |||
5 | Willie | Little | Son | Episcopal Church | … | 3 | M | … | Not married | Co. Down | |||
6 | Henry | McWilliam | Head | Episcopalian | R & W | 41 | M | Carpenter & Builder | Married | Co. Down | |||
6 | Mary | McWilliam | Wife | Episcopalian | R & W | 47 | F | blank | Married | Co. Down | |||
6 | Thomas | McWilliam | Son | Episcopalian | R & W | 19 | M | Post-Man | Not marrried | Co. Down | |||
6 | Anna Maria | McWilliam | Daughter | Episcopalian | R & W | 13 | F | Scholar | Not marrried | Co. Down | |||
6 | Charles | McWilliam | Son | Episcopalian | R & W | 9 | M | Scholar | Not marrried | Co. Down | |||
7 | Margaret | Crawford | Head | Presbyterian | Cannot read | 50? | F | Laundress | Widow | Co. Down | Her mark | ||
8 | Hugh | McGifford | Head | C of I | R & W | 54 | M | Cabinet Maker | Married | Co. Down | |||
8 | Eliza Jane | McGifford | Wife | C of I | R & W | 52 | F | Seamstress | Married | Co. Down | |||
8 | Maggie | McGifford | Daughter | C of I | R & W | 24 | F | Seamstress | Not married | Co. Down | |||
8 | Annie | Love | Daughter | C of I | R & W | 28 | F | Machinist | Married | Co. Down | |||
8 | Fred | McGifford | Son | C of I | R & W | 17 | M | Tailor | Not married | Co. Down | |||
8 | Albert | McGifford | Son | C of I | R & W | 13 | M | Scholar | Not married | Co. Down | |||
9 | Charles | Rourke | Head | C of I | R & W | 39 | M | Grocer | Married | Co. Down | |||
9 | Letitia | Rourke | Wife | C of I | R & W | 40 | F | blank | Married | Co. Down | |||
9 | William | Rourke | Son | C of I | R & W | 12 | M | Scholar | Not married | Co. Down | |||
9 | Sarah | Rourke | Daughter | C of I | R & W | 10 | F | Scholar | Not married | Co. Down | |||
9 | Samuel | Rourke | Son | C of I | R & W | 9 | M | Scholar | Not married | Co. Down | |||
9 | Robert | Rourke | Son | C of I | R & W | 7 | M | Scholar | Not married | Co. Down | |||
9 | Charles | Rourke | Son | C of I | blank | 3 | M | blank | Not married | Co. Down | |||
9 | Elizabeth | Patterson | Sister-in-law | C of I | R & W | 41 | F | blank | Not married | Co. Down | |||
9 | John | Johnston | Nephew | C of I | R & W | 16 | M | Painter & Decorator | Not married | Co. Down | |||
10 | James | Loch | Head | C of I | R & W | 57 | M | County Inspector R.I.C. | Married | Co. Dublin | |||
10 | Angel? Constance | Loch | Wife | C of I | R & W | 42 | F | blank | Married | Co. Westmeath | |||
10 | H.C. Marion | Loch | Daughter | C of I | R & W | 24 | F | blank | Not married | Co. Galway | |||
10 | Kate | Breen? | Servant | RC | R & W | 25 | F | Gen Serv Dom | Not married | Co. Wicklow | |||
11 | James | Fitzsimons | Head | RC | R & W | 59 | M | gardner domestic servant | Married | Co. Down | |||
11 | Mary Ann | Fitzsimons | Wife | RC | R & W | 58 | F | Housekeeper | Married | Co. Down | |||
11 | Cathleen | Fitzsimons | Daughter | RC | R & W | 21 | F | Dressmaker | Single | Co. Down | |||
12 | John Archibald | Edgar | Head | C of I | R & W | 55 | M | Farmer | Not married | Co. Down | |||
12 | Mary Ann | Jennings | Sister | C of I | R & W | 71 | F | Housekeeper | Widow | Co. Down | |||
13 | William | Skillen | Head | C of I | R & W | 50 | M | Gardener | Not married | Co. Down | |||
13 | Essie? | Skillen | Sister | C of I | R & W | 37 | F | Housekeeper | Not married | Co. Down | |||
13 | Lily | Hughes | Niece | C of I | R & W | 15 | F | Dressmaker | Not married | Co. Down | |||
14 | Grace Caroline | Beggs | Head | C of I | R & W | 50 | F | No occupation* | Not married | Co. Down | *Also Note: 'income from …… and money' | ||
14 | Richard | Gifford | Nephew | C of I | R & W | 34 | M | Solicitor's General Clerk | Not married | Co. Down | |||
14 | Frederick ………? | Gifford | Nephew | C of I | R & W | 22 | M | Solicitor's General Clerk | Not married | Co. Down | |||
15 | James | Burns | Head | RC | Cannot Read | 68 | M | Farmer | Married | Co. Down | His mark | ||
15 | Mary A | Burns | Wife | RC | R & W | 50 | F | blank | Married | Co. Down | |||
15 | Patrick | Burns | Son | RC | R & W | 31 | M | Sea Man* | Not Married | Co. Down | *Sailor in Merchant Navy? Service | ||
15 | Ellen | Burns | Daughter | RC | R & W | 27 | F | blank | Not Married | Co. Down | |||
15 | James | Burns | Son | RC | R & W | 23 | M | Tailor | Not Married | Co. Down | |||
16 | Joseph | Dugan* | Head | C of I | R & W | 50 | M | Painter | Not married | Co. Down | *looks like 'Dugnan' | ||
17 | Elizabeth | McCartney | Wife | C of I | R & W | 29 | F | Domestic Servant | Married | Co. Down | |||
17 | Florence | McCartney | Daughter | C of I | R & W | 7 | F | Schoolar | Not married | Co. Down | |||
17 | Caroline | McCartney | Daughter | C of I | Cannot read | 4 | F | Schoolar | Not married | Co. Down | |||
17 | Minnie | McCartney | Daughter | C of I | Cannot Read | 1 | F | blank | Not married | Co. Down | |||
18 | Thomas | Martin | Head | C of I | R & W | 54 | M | Pilot Seaman | Widower | Downpatrick Co. Down | |||
19 | Samuel | Cargil | Head | C of I | Can't R or W | 67 | M | Seaman & Pilot | Widower | Quoile Quay Downpatrick | His mark | ||
20 | Margret | Cargil | Head | C of I | Can read | 55 | F | Domestic Servant | Not married | Quoile Co. Down | Her mark | ||
21 | Elizabeth Ellen | McVeigh | Head | C of I | R & W | 40 | F | Nurse - Sick | Married | Downpatrick Co. Down | |||
21 | Bridget | Mason | Servant | RC | R & W | 70 | F | Servant Domestic | Not married | Killough Co. Down | |||
22 | Christopher | Magee | Head | Episcople Church | R & W | 68 | M | General Labourer | Married | Co. Down | |||
22 | Margret | Magee | Wife | Episcople Church | R & W | 63 | F | blank | Married | Co. Down | |||
23 | Annie | Thompson | Head | C of I | R & W | 39 | F | Laundress | Married | Co. Down | |||
23 | John | Thompson | Son | C of I | R & W | 15 | M | Scholar | Not married | Co. Down | |||
23 | Mary Lowry? | Thompson | Daughter | C of I | R & W | 11 | F | Scholar | Not married | Co. Down | |||
23 | Maria | Thompson | Daughter | C of I | R & W | 8 | F | Scholar | Not married | Co. Down | |||
23 | James | Thompson | Son | C of I | Read only | 6 | M | Scholar | Not married | Lancashire | |||
23 | Winifred | Thompson | Daughter | C of I | Can't R or W | 2 | F | blank | Not married | Co. Down | |||
23 | Elizabeth | Martin | Sister | C of I | R & W | 28 | F | Laundress | Widow | Co. Down | |||
23 | Saml? Gordon | Martin | Nephew | C of I | Read only | 6 | M | Scholar | Not married | Co. Down | |||
23 | Eleanor | Luce | Boarder | C of I | R & W | 19 | F | Dressmaker | Married | Co. Down | |||
24 | Thomas | Cochrane | Head | Episcopal | R & W | 62 | M | Mason Stone | Married | Co. Down | |||
24 | Elisabeth | Cochrane | Wife | Episcopal | R & W | 60 | F | blank | Married | Co. Down | |||
24 | Elisabeth | Cochrane | Daughter | Episcopal | R & W | 25 | F | Dressmaker | Not married | Co. Down | |||
24 | Hugh | Cochrane | Son | Episcopal | R & W | 24 | M | Clerk | Not married | Co. Down | |||
25 | Mary | McGifford | Head | RC | R & W | 73 | F | blank | Widow | Co. Down | |||
26 | William | Stevenson | Master | Presbyterian | R & W | 30 | M | Master | Married | Co. Antrim | |||
26 | Jessie | McCartney | Matron | C of I | R & W | 55 | F | Matron | Widow | Co. Down | |||
26 | Fanny | Irwin | Schoolmistress | C of I | R & W | 26 | F | Schoolmistress | Not married | Co. Cavan | |||
26 | Elizabeth | McComiskey | Supt. Nurse | C of I | R & W | 35? | F | Superintendant Nurse | Not married | Co. Down | |||
26 | Maria | Watterson | Nurse | C of I | R & W | 27 | F | Nurse | Not married | Co. Down | |||
26 | Mary Anne | Teggart | Nurse | RC | R & W | 49 | F | Nurse | Not married | Co. Down | |||
26 | John | McVeigh | Porter | C of I | R & W | 48 | M | Porter | Married | City of Dublin | |||
26 | Mary | Magilton | Nurse | Unitarian | R & W | 49? | F | Nurse | Not married | Co. Down | |||
26 | Cathrine | McLaughlin | Wardsmaid | RC | R & W | 22 | F | Wardsmaid | Not married | Co. Down | |||
26 | Thomas | McCartney | Stoker | C of I | Read only | 36 | M | Stoker | Married | Co. Down |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 16/09/06
By Patrick Devlin