FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Corbally | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | James Jarvis | 6 | Four | James Jarvis | 3 | |
2 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Ann Denvir | 4 | Five | Ann Denvir | 13 | |
3 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Robert Norton | 2 | Seven | Ann Denvir | 13 | |
4 | Built | Private Dwelling | 14 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | James Scott | 6 | 5 | James Scott | 4 | |
5 | Built | Private Dwelling | No | James Scott | 4 | ||||||||||||
6 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Daniel Morgan | 2 | 2 | Daniel Morgan | 15 | |
7 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Lavery | 2 | 3 | Patrick Lavery | 10 | |
8 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Samuel Irvine | 2 | 4 | Samuel Irvine | 6 | |
9 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Ann Steenson | 2 | 1 | James Reid | 1 | |
10 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Robert Nixon | 3 | 3 | Joseph Henry | 5 | |
11 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Cathrine McCartan | 1 | 1 | Joseph Henry | 5 | |
12 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Smith | 2 | 1 | James Reid | 1 | |
13 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Ellen Woods | 2 | 4 | Joseph Henry | 5 | ||
14 | Built | Private Dwelling | No | Joseph Henry | 5 | ||||||||||||
15 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Ann McCartan | 2 | 2 | Joseph Henry | 5 | ||
16 | Built | Public house | 6 | Yes | 1 | 0 | 6 | 5 | 12 | 1st | 1 | Joseph Henry | 13 | 3 | Joseph Henry | 5 | |
17 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Thomas Ferguson | 1 | 1 | Thomas Ferguson | 12 | ||
18 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | David Ferguson | 1 | 1 | David Ferguson | 7 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 17/05/06
By Patrick Devlin