No. on Form B | Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | James | Jarvis | Head | Unitarian | R & W | 56 | M | Farmer | Not married | Co. Down | |||
1 | Annie | Jarvis | Sister | Unitarian | R & W | 51 | F | … | Not married | Co. Down | |||
1 | Lizzie | Jarvis | Sister | Unitarian | R & W | 48 | F | … | Not married | Co. Down | |||
1 | John | Jarvis | Nephew | Unitarian | R & W | 15 | M | Farmer | Not married | Co. Down | |||
2 | Anne | Denvir | Head | RC | R & W | 70 | F | Farmer | Widow | Co. Down | |||
2 | John | Denvir | Son | RC | R & W | 32 | M | Gardener | Not married | Co. Down | |||
2 | Edward | Denvir | Son | RC | R & W | 30 | M | Blacksmith | Not married | Co. Down | |||
2 | John | Dooris | Grandson | RC | Cannot read | 11 | M | School Boy | Not married | Belfast | |||
2 | Daniel | Harold? | Boarder | RC | R & W | 40 | M | Blacksmith | Not married | Co. Down | |||
3 | Robert | Norton | Head | RC | No R & W | 35 | M | Farm Servant | Married | Co. Down | |||
3 | Mary Anne | Norton | Wife | RC | R & W | 38 | F | blank | Married | Co. Down | |||
3 | Margaret | Norton | Daughter | RC | R & W | 12 | F | Scholar | Not maried | Co. Down | |||
3 | Robert | Norton | Son | RC | R & W | 8 | M | Scholar | Not maried | Co. Down | |||
3 | Patrick | Norton | Son | RC | … | 5 | M | blank | Not maried | Co. Down | |||
3 | Catherine | Norton | Daughter | RC | … | 2 | F | blank | Not maried | Co. Down | |||
3 | James | Norton | Son | RC | … | 2 | M | blank | Not maried | Co. Down | |||
4 | James | Scott | Head | Presbyterian | R & W | 72 | M | Farmer | Not married | Co. Down | |||
4 | John | Liston?? | Brother-in-law | Presbyterian | R & W | 36 | M | Farmer | Married | Co. Down | |||
4 | Hannahh? | Liston?? | Sister | Presbyterian | R & W | 49 | F | … | Married | Co. Down | |||
4 | Eliza | Lavery | Servant? | RC | R & W | 23 | F | Genl Servant Domestic | Not married | Co. Down | |||
4 | Thomas | Kelly??* | Servant? | RC | Cannot read | 13* | M | Farm? Servant? | Not married | Co. Down | *Jelly? Selby? Reilly? | ||
6 | Daniel | Morgan | Head | RC | Cannot read | 60? | M | Farmer | Married | Co. Down | His mark | ||
6 | Ann | Morgan | Wife | RC | Cannot read | 50 | F | … | Married | Co. Down | |||
7 | Patrick | Lavery | Head | RC | Cannot read | 56 | M | Farmer | Widower | Co. Down | |||
7 | Eliza | Smith | Sister? | RC | Cannot read | 50 | F | blank | Widow | Co. Down | |||
7 | Susan | Lavery | Daughter | RC | Can read | 25 | F | blank | Not married | Co. Down | |||
8 | Samuel | Irvine | Head | Presbyterian | R & W | 45 | M | Farmer | Married | Co. Down | |||
8 | Mary A? | Irvine | Wife | Presbyterian | R & W | 50 | F | … | Married | Co. Down | |||
8 | Samuel | Irvine | Son | Presbyterian | R & W | 12 | M | Scholar | Not married | Co. Down | |||
8 | Robert | Irvine | Son | Presbyterian | R & W | 10 | M | Scholar | Not married | Co. Down | |||
9 | Ann | Steenson | Head | C of I | Read | 87 | F | … | Widow | Co. Down | Her mark | ||
10 | Robert | Nixon | Head | NS Presbyterian | R & W | 70 | M | Farm Servant | Widow | Co. Down | |||
10 | Hugh | Nixon | Son | C of I | R & W | 33 | M | Agricultural labourer | Not married | Co. Down | |||
10 | Martha? J | Nixon | Daughter | C of I | R & W | 30 | F | Genl Servant Domestic | Not married | Co. Down | |||
11 | Catherine | McCartan | Head | RC | Cannot read | 70 | F | Genl Servant Domestic | Not married | Co. Down | Her mark | ||
12 | Patrick | Smith | Head | RC | No R & W | 70 | M | Labourer | Widower | Co. Down | His mark | ||
13 | Ellen | Woods | Head | RC | No R & W | 60 | F | Egg Dealer | Widow | Co. Down | |||
13 | Patrick | Woods | Son | RC | R & W | 18 | M | Egg Dealer | Not married | Co. Down | |||
13 | Robert | Woods | Son | RC | R & W | 16 | M | Scholar | Not married | Co. Down | |||
13 | Francis | Woods | Son | RC | No R & W | 7 | M | Scholar | Not married | Co. Down | |||
15 | Anne | McCartan | Head | RC | Cannot read | 60 | F | Farm Labourer | Not married | Co. Down | Her mark | ||
15 | Patrick | McCartan | Grandson | RC | R & W | 17 | M | Farm Servant | Not married | Co. Down | |||
16 | Joseph | Henry | Head | RC | R & W | 50 | M | Farmer | Married | Londonderry | |||
16 | Jane | Henry | Wife | RC | R & W | 50 | F | … | Married | Co. Down | |||
16 | Ellen | Cunningham | Servant | RC | R & W | 16 | F | Domestic Servant | Not married | Co. Down | |||
17 | Thomas | Ferguson | Head | Presbyterian | Cannot read | 31 | M | Farmer | Not married | Co. Down | His mark | ||
18 | David | Ferguson | Head | Presbyterian | Cannot read | 60 | M | Farmer | Not married | Co. Down | His mark |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 17/05/06
By Patrick Devlin