FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | Coney Island | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ardglass | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
7 | 1 | 1 | 1 | 3 | |||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
11 | 1 | 1 | 2 | ||||||||||||||||
17 | 1 | 1 | 2 | ||||||||||||||||
18 | 1 | 1 | 2 | ||||||||||||||||
Totals | 3 | 3 | 1 | 6 | 4 | 1 | 1 | 1 | 20 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 23/05/06
By Patrick Devlin